
Despite clashing with the Wimbledon Men’s Final and the F1 Grand Prix at Silverstone plus several other chess events, over 100 entered the congress.
Thanks to Copthorne Prep School for the spacious venue and to our team of volunteers:
- Set Up – Trevor Norton, Dave and Will Graham, and special thanks to competitor Ian Revitt from Northampton who dropped in after his journey to help
- Catering – Balvinder Ahluwalia and Debbie Steenhuis
- BBQ – Mimi Gray, Tony Hedger, Mediha Kaya, Andy Laurilard, Keith Martin and Adrian Vyse
- Arbiters Mike Forster and Sue Howell
- Tournament Control – Peter and Catherine Finn and Carol Graham
- Thanks to Bernard Power and Anita McMahon for playing as fillers
- Thanks to all the senior players who supported the juniors by analysing with them after their games
As a non-profit making event we gratefully acknowledge the kind donations received from so many competitors. Any surplus funds will be used to improve the event for next year and for the support of junior chess in Sussex.
Open | Major (U175) | Intermediate (U140) | Minor (U110) | |
---|---|---|---|---|
1st | IM Graeme Buckley | Mikey Watson | Joe Everett Michael Moura | David Archer Macer Hall Shlok Verma |
2nd | David Graham Will Graham Krzysztof Jamroz Allan Pleasants | Ian Bush Oliver Howell Paul Jackson Philip Stimpson | n/a | n/a |
3rd | n/a | n/a | Alex Adascalitei Edward Gray Peter Horlock Matthew Howell Duncan MacArthur | n/a |
Grading Prizes | Freddie Hand Matthew Payne David Fryer Ranesh Ratnesan | Rajeiv Ratnesan Jacob Watson George Neale JuJu Samworth-Calvier | Susan Chadwick Polina Shchepinova | Lucy Buckley (U95) Elizabeth Finn (U95) Emma Buckley (U75) Thomas Martin (U60) Mark Currah (U60) |
Sussex Champions
Sussex U18 George Self Cup | Sussex U14 Brian Denman Cup | Sussex Girls Anne Gammans Cup |
---|---|---|
Ollie Willson | Oli Howell | Lucy Bennet-Stevens Polina Shchepinova |
Crosstables
Open
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buckley, Graeme N | 225C | w18+ | b9+ | w2+ | b7+ | b6+ | 5 | 5 | 1245 | 249 | 15.0 |
2 | Graham, David B | 201A | b20+ | w14+ | b1- | w8+ | b3= | 3½ | 5 | 999 | 200 | 11.5 |
3 | Graham, William M | 165A | w5+ | b10= | w12= | b13+ | w2= | 3½ | 5 | 1034 | 207 | 11.0 |
4 | Pleasants, Allan J | 188A | w16+ | b13= | w10= | b9= | w12+ | 3½ | 5 | 994 | 199 | 10.5 |
5 | Jamroz, Krzysztof | 180A | b3- | w19+ | bye= | b12+ | w9+ | 3½ | 4 | 789 | 197 | 8.5 |
6 | Ciuksyte, Dagne | 223A | bye= | b12= | w17+ | b10+ | w1- | 3 | 4 | 834 | 209 | 9.5 |
7 | Lock, Gavin R | 201A | w17= | b15+ | bye= | w1- | b14+ | 3 | 4 | 784 | 196 | 9.0 |
8 | Ratnesan, Ranesh | 157A | w10- | b18+ | w21+ | b2- | w15+ | 3 | 5 | 922 | 184 | 8.0 |
9 | Hand, Freddie | 177A | b22+ | w1- | b11+ | w4= | b5- | 2½ | 5 | 906 | 181 | 9.0 |
10 | Payne, Matthew J | 192A | b8+ | w3= | b4= | w6- | b11= | 2½ | 5 | 911 | 182 | 9.0 |
11 | Fryer, David W | 178A | w15= | b17= | w9- | b16+ | w10= | 2½ | 5 | 855 | 171 | 7.0 |
12 | de Coverly, Roger D | 184A | b19+ | w6= | b3= | w5- | b4- | 2 | 5 | 869 | 174 | 8.5 |
13 | Littleton, Mark | 177A | bye+ | w4= | b14= | w3- | 2 | 3 | 485 | 162 | 8.5 | |
14 | Willson, Ollie | 182A | w21+ | b2- | w13= | b15= | w7- | 2 | 5 | 845 | 169 | 7.5 |
15 | Faulkner, Martin J | 156A | b11= | w7- | b20+ | w14= | b8- | 2 | 5 | 829 | 166 | 6.5 |
16 | Hutchings, Roger M | 164D | b4- | w22+ | bye= | w11- | b18= | 2 | 4 | 626 | 157 | 6.0 |
17 | Verma, Aditya | 166A | b7= | w11= | b6- | w18- | b22+ | 2 | 5 | 845 | 169 | 5.5 |
18 | Benson, Sean T | 167A | b1- | w8- | bye= | b17+ | w16= | 2 | 4 | 644 | 161 | 4.0 |
19 | Miller, Dominic | 163A | w12- | b5- | w22= | b21+ | w20= | 2 | 5 | 783 | 157 | 4.0 |
20 | Ahluwalia, Amardip | 166A | w2- | b21= | w15- | b22= | b19= | 1½ | 5 | 723 | 145 | 3.5 |
21 | Graham, Cassie M | 160A | b14- | w20= | b8- | w19- | bye+ | 1½ | 4 | 518 | 130 | 3.0 |
22 | Rogacewicz, Mikolaj | 143D | w9- | b16- | b19= | w20= | w17- | 1 | 5 | 686 | 137 | 2.5 |
Major
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson, Mikey J | 137A | b27+ | w25+ | w2+ | b6= | w8+ | 4½ | 5 | 992 | 198 | 14.0 |
2 | Stimpson, Philip M | 170A | b16+ | w13+ | b1- | w4+ | b3= | 3½ | 5 | 829 | 166 | 11.5 |
3 | Howell, Oliver W | 146A | b10= | w15+ | b11+ | bye= | w2= | 3½ | 4 | 670 | 168 | 11.0 |
4 | Jackson, Paul G | 172A | w5+ | b20= | w19+ | b2- | w6+ | 3½ | 5 | 830 | 166 | 11.0 |
5 | Bush, Ian | 142A | b4- | w26+ | bye= | b24+ | w14+ | 3½ | 4 | 705 | 176 | 8.5 |
6 | Watson, Jacob | 127A | w17+ | w7= | b9+ | w1= | b4- | 3 | 5 | 812 | 162 | 11.0 |
7 | Moore, John R | 147C | w23+ | b6= | bye= | b19+ | 3 | 3 | 498 | 166 | 10.5 | |
8 | Clark, Ian C | 170A | w14+ | b19- | w20+ | b12+ | b1- | 3 | 5 | 768 | 154 | 10.0 |
9 | Kelly, Paul J | 171A | b21+ | w11= | w6- | b14= | w19+ | 3 | 5 | 748 | 150 | 9.0 |
10 | Ratnesan, Rajeiv | 128A | w3= | b12= | b23= | w11= | b20+ | 3 | 5 | 766 | 153 | 8.0 |
11 | Kirkwood, Ross W | 143D | w28+ | b9= | w3- | b10= | w13= | 2½ | 5 | 702 | 140 | 8.5 |
12 | Collard, Armell E | 154A | b15= | w10= | b27+ | w8- | b16= | 2½ | 5 | 736 | 147 | 8.0 |
13 | Kolani, Arjun | 134A | w24+ | b2- | bye= | w20= | b11= | 2½ | 4 | 622 | 156 | 8.0 |
14 | Salmons, Calum | 141A | b8- | w18+ | b25+ | w9= | b5- | 2½ | 5 | 762 | 152 | 8.0 |
15 | Samworth-Calvier, Juju | 129A | w12= | b3- | w24= | b22+ | w17= | 2½ | 5 | 727 | 145 | 6.5 |
16 | Carter, Lance G | 140 | w2- | b24= | w17= | b23+ | w12= | 2½ | 5 | 762 | 152 | 6.0 |
17 | Norman, Nigel | 144A | b6- | w23= | b16= | w28+ | b15= | 2½ | 5 | 648 | 130 | 6.0 |
18 | Neale, George | 123A | w19- | b14- | w29+ | b21= | w26+ | 2½ | 5 | 680 | 136 | 5.0 |
19 | Bryant, Marc A | 142A | b18+ | w8+ | b4- | w7- | b9- | 2 | 5 | 733 | 147 | 9.0 |
20 | Bovtramovics, Vladimirs | 144A | w26+ | w4= | b8- | b13= | w10- | 2 | 5 | 681 | 136 | 8.0 |
21 | Bennet-Stevens, Lucy | 141A | w9- | b28= | bye= | w18= | b25= | 2 | 4 | 523 | 131 | 5.0 |
22 | Kaya, Batuhan | 118A | bye= | bye- | b26= | w15- | b29+ | 2 | 3 | 385 | 128 | 5.0 |
23 | Finn, Daniel M | 129B | b7- | b17= | w10= | w16- | bye+ | 2 | 4 | 459 | 115 | 4.5 |
24 | Skinner, Nicholas H | 165A | b13- | w16= | b15= | w5- | b28+ | 2 | 5 | 620 | 124 | 4.5 |
25 | Finn, Thomas | 156A | w29+ | b1- | w14- | b26- | w21= | 1½ | 5 | 575 | 115 | 5.5 |
26 | Hedger, Alec | 127A | b20- | b5- | w22= | w25+ | b18- | 1½ | 5 | 583 | 117 | 3.5 |
27 | Nettleton, Charlie B | 169B | w1- | b29+ | w12- | 1 | 3 | 370 | 123 | 4.0 | ||
28 | Jamroz, Viktor | 123A | b11- | w21= | bye= | b17- | w24- | 1 | 4 | 441 | 110 | 3.5 |
29 | Ragavan, Pramoth | 129A | b25- | w27- | b18- | bye+ | w22- | 1 | 4 | 366 | 92 | 2.0 |
Intermediate
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett, Joe | 132D | b18+ | w14+ | b3= | w5+ | b4= | 4 | 5 | 769 | 154 | 13.0 |
2 | Moura, Michael | 136A | w24+ | b6+ | w10- | b15+ | b3+ | 4 | 5 | 727 | 145 | 12.0 |
3 | Macarthur, Duncan M | 138A | w26+ | b16+ | w1= | b10+ | w2- | 3½ | 5 | 719 | 144 | 12.5 |
4 | Adascalitei, Alex | 120 | w12+ | b7= | w13= | b11+ | w1= | 3½ | 5 | 661 | 132 | 11.0 |
5 | Horlock, Peter J | 138A | w29+ | b13= | w7+ | b1- | w10+ | 3½ | 5 | 731 | 146 | 11.0 |
6 | Chadwick, Susan E | 107A | b17+ | w2- | b22+ | w19+ | b8= | 3½ | 5 | 692 | 138 | 10.5 |
7 | Howell, Matthew G | 138A | b22+ | w4= | b5- | w16+ | bye+ | 3½ | 4 | 535 | 134 | 10.0 |
8 | Shchepinova, Polina | 95A | b10- | bye+ | w21+ | b20+ | w6= | 3½ | 4 | 522 | 131 | 9.5 |
9 | Gray, Edward | 122A | w28= | b21= | bye= | w25+ | b17+ | 3½ | 4 | 544 | 136 | 9.0 |
10 | Wallis, David | 124A | w8+ | b19+ | b2+ | w3- | b5- | 3 | 5 | 674 | 135 | 12.0 |
11 | Thatte, Nishchal | 82A | w19= | b23+ | bye= | w4- | b20+ | 3 | 4 | 531 | 133 | 9.0 |
12 | Vyse, Callum | 87 | b4- | w22- | b18+ | w28+ | w21+ | 3 | 5 | 606 | 121 | 6.0 |
13 | Britnell, Jonathan | 122A | b27+ | w5= | b4= | bye= | 2½ | 3 | 408 | 136 | 9.5 | |
14 | Barlov, Alex | 112B | w23+ | b1- | b28+ | bye= | 2½ | 3 | 421 | 140 | 9.0 | |
15 | Roy, Anika R | 90C | w30+ | b20= | bye= | w2- | w18= | 2½ | 4 | 493 | 123 | 9.0 |
16 | Howes, David J | 114A | bye+ | w3- | bye= | b7- | w27+ | 2½ | 3 | 326 | 109 | 7.5 |
17 | Smith, Paul | 131A | w6- | b24+ | w20= | b26+ | w9- | 2½ | 5 | 584 | 117 | 7.5 |
18 | Laurillard, Xavier | 111A | w1- | b30+ | w12- | bye+ | b15= | 2½ | 4 | 381 | 95 | 6.5 |
19 | Ragavan, Soumiya | 117A | b11= | w10- | bye+ | b6- | w26+ | 2½ | 4 | 376 | 94 | 6.5 |
20 | Willson, Gary | 130B | b25+ | w15= | b17= | w8- | w11- | 2 | 5 | 457 | 91 | 8.5 |
21 | Dean, Michael J | 111A | bye= | w9= | b8- | w22+ | b12- | 2 | 4 | 367 | 92 | 6.5 |
22 | Manchester, Oliver | 113A | w7- | b12+ | w6- | b21- | bye+ | 2 | 4 | 343 | 86 | 5.0 |
23 | McCulloch, Gary | 138E | b14- | w11- | bye= | b24= | w25+ | 2 | 4 | 373 | 93 | 3.5 |
24 | Miller, Alexander | 112D | b2- | w17- | bye= | w23= | b28+ | 2 | 4 | 456 | 114 | 3.5 |
25 | Currah, Giovanni | 101A | w20- | b29+ | w26= | b9- | b23- | 1½ | 5 | 518 | 104 | 5.5 |
26 | Wright, Nicholas PA | 113A | b3- | w27+ | b25= | w17- | b19- | 1½ | 5 | 487 | 97 | 5.5 |
27 | Beukes, Joshua | 100A | w13- | b26- | bye= | w29+ | b16- | 1½ | 4 | 364 | 91 | 3.5 |
28 | Hughes, Peter J | 101A | b9= | bye= | w14- | b12- | w24- | 1 | 4 | 283 | 71 | 4.5 |
29 | Bending, Peter R | 115A | b5- | w25- | bye= | b27- | ½ | 3 | 189 | 63 | 1.5 | |
30 | Osborne, Keith C | 122A | b15- | w18- | 0 | 2 | 101 | 51 | 0.0 |
Minor
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, David J | 102A | w32+ | b3+ | w8+ | b2= | w5= | 4 | 5 | 573 | 115 | 13.5 |
2 | Hall, Macer | 92C | b24+ | w22+ | b9+ | w1= | b4= | 4 | 5 | 605 | 121 | 13.5 |
3 | Verma, Shlok | 71A | b33+ | w1- | b25+ | w22+ | w8+ | 4 | 5 | 569 | 114 | 11.0 |
4 | Ratnesan, Radha | 100A | b20+ | bye= | w14+ | b6= | w2= | 3½ | 4 | 420 | 105 | 11.5 |
5 | Revitt, Ian | 99A | b26= | w27+ | b12= | w23+ | b1= | 3½ | 5 | 490 | 98 | 10.5 |
6 | Buckley, Lucy | 91D | b18+ | w8- | b24+ | w4= | b16+ | 3½ | 5 | 499 | 100 | 10.0 |
7 | Finn, Elizabeth | 91B | w25= | b14- | w36+ | b27+ | w15+ | 3½ | 5 | 359 | 72 | 8.5 |
8 | Hedger, Timothy | 82D | w31+ | b6+ | b1- | w9+ | b3- | 3 | 5 | 460 | 92 | 11.0 |
9 | Laurillard, Andrew | 104A | bye+ | b11+ | w2- | b8- | w23+ | 3 | 4 | 323 | 81 | 10.0 |
10 | Buckley, Emma | 67D | b16+ | w12- | b13= | w20= | b22+ | 3 | 5 | 491 | 98 | 8.5 |
11 | Pastrana, Mario | 82 | b15+ | w9- | bye= | w13= | b24+ | 3 | 4 | 360 | 90 | 8.5 |
12 | Nettleton, Robin | 89D | w17+ | b10+ | w5= | 2½ | 3 | 331 | 110 | 10.5 | ||
13 | Bolan, Michael T | 99A | w19= | b25= | w10= | b11= | w17= | 2½ | 5 | 347 | 69 | 7.5 |
14 | Martin, Thomas W | 42E | bye= | w7+ | b4- | w16- | b29+ | 2½ | 4 | 310 | 78 | 7.5 |
15 | Currah, Mark | 32F | w11- | b32= | w28+ | b18+ | b7- | 2½ | 5 | 348 | 70 | 7.0 |
16 | Manchester, Thomas | 92A | w10- | b30= | w19+ | b14+ | w6- | 2½ | 5 | 339 | 68 | 7.0 |
17 | Currah, Elena | 65E | b12- | w33+ | b22- | w30+ | b13= | 2½ | 5 | 423 | 85 | 6.5 |
18 | Liu, Matthew | 60E | w6- | b34+ | bye= | w15- | b28+ | 2½ | 4 | 315 | 79 | 6.5 |
19 | Crosby, Ben | 74D | b13= | w26- | b16- | w33+ | b31+ | 2½ | 5 | 394 | 79 | 5.5 |
20 | Faulkner, Adam | 77 | w4- | b35- | w34+ | b10= | w27+ | 2½ | 5 | 362 | 72 | 5.0 |
21 | Nunns, Dominic | 85 | b30+ | w23+ | 2 | 2 | 222 | 111 | 9.0 | |||
22 | Cook, Samuel B | 84 | w35+ | b2- | w17+ | b3- | w10- | 2 | 5 | 295 | 59 | 8.0 |
23 | Power, Ben | 67A | w34+ | b21- | w35+ | b5- | b9- | 2 | 5 | 383 | 77 | 8.0 |
24 | Velayudham, Suriya | 65A | w2- | b31+ | w6- | b35+ | w11- | 2 | 5 | 295 | 59 | 6.0 |
25 | Haworth, Ken | 55A | b7= | w13= | w3- | b28- | w35+ | 2 | 5 | 352 | 70 | 5.5 |
26 | Nunns, Ruby | 73A | w5= | b19+ | 1½ | 2 | 223 | 112 | 6.5 | |||
27 | Martin, Keith | 50 | bye= | b5- | w32+ | w7- | b20- | 1½ | 4 | 236 | 59 | 5.5 |
28 | Faulkner, Oliver | 97E | bye= | bye- | b15- | w25+ | w18- | 1½ | 3 | 124 | 41 | 4.5 |
29 | Summers, Lucas | 64A | bye= | bye- | bye- | b36+ | w14- | 1½ | 2 | 84 | 42 | 4.5 |
30 | Beukes, Samuel | 55D | w21- | w16= | bye= | b17- | b34= | 1½ | 4 | 237 | 59 | 4.0 |
31 | Laurillard, Henry | 30 | b8- | w24- | bye= | b32+ | w19- | 1½ | 4 | 175 | 44 | 3.5 |
32 | Magrin, Nicky | 79F | b1- | w15= | b27- | w31- | bye+ | 1½ | 4 | 80 | 20 | 3.0 |
33 | Allenby, Rajan | 96 | w3- | b17- | bye= | b19- | w36+ | 1½ | 4 | 166 | 42 | 2.5 |
34 | O'Leary, Bridie | 95A | b23- | w18- | b20- | bye+ | w30= | 1½ | 4 | 109 | 27 | 2.5 |
35 | McMahon, Maya | 50D | b22- | w20+ | b23- | w24- | b25- | 1 | 5 | 198 | 40 | 4.0 |
36 | Rees, Sophie | 42 | bye= | bye- | b7- | w29- | b33- | ½ | 3 | 78 | 26 | 2.5 |