2nd Weald Chess Congress – 14th – 15th July 2007

Over 80 players turned out for the 2nd Weald Congress, which followed the success of the inaugural event last year. We were again blessed with sunshine which meant the barbecue could be rolled out at this fantastic venue.

Thanks to all of the helpers who made the event so enjoyable.

 OpenMajorIntermediateMinor
1stGeorge SalimbeniDavid NortonAdrian WaldockPhil Foley
2ndAlex Galliano
David Graham
William Jones
Daniel Hunt
Chris Heath
Lawrence Jones
Ben Silverstein
Nkosilathi Nkomo
3rdn/an/an/aCharles Davies
Susan Chadwick
Arthur Meaton
Barry Miles
Grading PrizesJoe Fraser
George O’Toole
   

Sussex Champions

Sussex U18 George Self CupSussex U14 Brian Denman CupSussex Girls Anne Gammans Cup
George SalimbeniAlex Galliano 


Crosstables

Open

                              ECF                     R O U N D S
Pos Player                   Grade   Code    1     2     3     4     5     A   B   C   D   TB

1  Salimbeni, George PW.....  128A 200139B  w17+  b7+   b2=   w6+   b5+    4½  5  993 199  13½

2  Jones, William EG........  123A 253423L  b8+   b14+  w1=   b3=   w4=    3½  5  844 169  12
3  Galliano, Alexander......  128A 257460D  b19+  w6=   b10+  w2=   b8=    3½  5  858 172  11½
4  Graham, David B..........  190D 111484A  b18+  w10=  bye=  w13+  b2=    3½  4  700 175  11

5  Bonafont, Philip R.......  177A 174940H  w13=  b15=  w7+   b14+  w1-    3   5  811 162   9½
6  Fraser, Joe P............  167A 231296H  w20+  b3=   bye=  b1-   w15+   3   4  620 155   9½
7  O'Toole, George E........  167A 209137K  b16+  w1-   b5-   w18+  b13+   3   5  770 154   8
8  Stayt, James N...........  170C 119627D  w2-   b16+  w15=  b10+  w3=    3   5  726 145   8
9  Lock, Gavin R............  194A 163804L  w15=  b13-  b11=  w19+  w14+   3   5  844 169   7

10 Musson, Fraser J.........  132* 116021H  w12+  b4=   w3-   w8-   b18+   2½  5  788 158   8
11 Mayhew, Andrew...........  153  268160C  w14-  b17+  w9=   b15=  w12=   2½  5  852 170   7
12 Kitson, Peter R..........  171C 127645B  b10-  w18=  bye=  w16+  b11=   2½  4  563 141   6

13 Jain, Akash..............  141A 245243B  b5=   w9+   bye=  b4-   w7-    2   4  656 164   8
14 Jeffries, Majid..........  162A 145771J  b11+  w2-   b19+  w5-   b9-    2   5  767 153   8
15 Hickman, John E..........  154A 263300A  b9=   w5=   b8=   w11=  b6-    2   5  811 162   7
16 Jones, Victor GL.........  116A 253430H  w7-   w8-   b17+  b12-  bye+   2   4  524 131   4
17 Lane, Peter CR...........  172* 114051G  b1-   w11-  w16-  b20+  b19+   2   5  697 139   3

18 Thilaganathan, Jessica...  147A 240130H  w4-   b12=  w20+  b7-   w10-   1½  5  717 143   5

19 Finney, Malcolm..........  170e          w3-   b20+  w14-  b9-   w17-   1   5  668 134   4

20 Nawrot, Zbigniew.........  160e          b6-   w19-  b18-  w17-         0   4  456 114   0

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores

Major

                              ECF                     R O U N D S	  
Pos Player                   Grade   Code    1     2     3     4     5     A   B   C   D   TB

1  Norton, David............  114E 260507H  b3=   w14+  b2+   b4+   w7+    4½  5  843 169  12½

2  Hunt, Daniel.............  124A 245460K  b11+  b8+   w1-   w3=   b9+    3½  5  792 158  11
3  Heath, Chris W...........  130C 112435D  w1=   b16+  w8=   b2=   w4+    3½  5  745 149  10

4  Skielnik, Joseph J.......  131B 119090J  b13+  w12+  b5+   w1-   b3-    3   5  646 129  12
5  Anandajeyarajah, Thilagin  117A 229751G  b14+  b7+   w4-   w9-   b11+   3   5  741 148  10
6  Lunn, Matthew............  123A 191589H  w8-   bye+  b11=  w10=  w14+   3   4  543 136   7½

7  Marshall, Chris..........  127E 114956J  b10+  w5-   bye=  b12+  b1-    2½  4  461 115   8½
8  Jackson, Paul G..........  145A 162291C  b6+   w2-   b3=   w11=  b10=   2½  5  644 129   8
9  Suarez-Prendes, Rufino...  145e          w12-  b10=  w13+  b5+   w2-    2½  5  585 117   7
10 Rodrigues, Dunstan.......  109A 245248A  w7-   w9=   b12+  b6=   w8=    2½  5  661 132   6½

11 Faulkner, David J........  158A 101343K  w2-   b13+  w6=   b8=   w5-    2   5  578 116   6½
12 Fisher, Robert...........  121A 110624H  b9+   b4-   w10-  w7-   bye+   2   4  412 103   6
13 Rixon, Tom J.............  114A 117990B  w4-   w11-  b9-   bye+  b16+   2   4  461 115   3

14 Foster, Stephen J........  131A 110802F  w5-   b1-   bye=  w16+  b6-    1½  4  385  96   3½
15 Byre, Peter IR...........  120B 174914G  w16+        bye=               1½  1  181 181   2½

16 Drennan, William B.......  131A 101432J  b15-  w3-   bye+  b14-  w13-   1   4  295  74   3

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores

Intermediate

                              ECF                     R O U N D S
Pos Player                   Grade   Code    1     2     3     4     5     A   B   C   D   TB

1  Waldock, Adrian DP.......  126A 120944K  w3+   b8+   w7+   w2+   b5=    4½  5  672 134  14½

2  Jones, Laurence..........  112C 254342E  bye+  w17+  w6+   b1-   b9+    4   4  490 123  13
3  Silverstein, Ben JC......   82A 262181C  b1-   w15+  b19+  w4+   w6+    4   5  649 130  10

4  Hall, James W............  105A 111921H  w16+  b13=  w9+   b3-   w10+   3½  5  512 102  11
5  Squibbs, Adam............   77D 245413A  w6-   b20+  w14+  b8+   w1=    3½  5  647 129   9½

6  Curtis, Howard CP........  115A 162292E  b5+   w18+  b2-   w7+   b3-    3   5  471  94  11
7  Payne, Matthew J.........   73B 246394F  w20+  w19+  b1-   b6-   w14+   3   5  602 120  10
8  Davidson, Robert A.......  102B 156333G  w15+  w1-   b18+  w5-   b13+   3   5  472  94   9

9  Schortz, Oskar...........   77e          bye=  w10+  b4-   b13+  w2-    2½  4  405 101   8½
10 Barnell, Terry...........  100A 251335D  w13=  b9-   b16+  w17+  b4-    2½  5  394  79   7½
11 Gahir, Jasdeep...........   75D 252002D  b19-  b12=  w13-  b15+  w18+   2½  5  415  83   5
12 Howes, David J...........  105A 145125L  b18-  w11=  b15-  w20+  b17+   2½  5  385  77   5

13 Gold, Harry..............   88A 111344G  b10=  w4=   b11+  w9-   w8-    2   5  409  82   7½
14 Nkomo, Melusi............  102D 267037K  b17-  w16+  b5-   w18+  b7-    2   5  295  59   6
15 Fitzgerald, Robert C.....   38* 258762C  b8-   b3-   w12+  w11-  bye+   2   4  209  52   4
16 Fitzgerald, Thomas.......   64D 262220J  b4-   b14-  w10-  bye+  b20+   2   4  310  78   3

17 James, David.............   48C 182086C  w14+  b2-   bye=  b10-  w12-   1½  4  252  63   6½

18 Lambert, Polly L.........   69A 242583L  w12+  b6-   w8-   b14-  b11-   1   5  343  69   5
19 Bryant, Marc A...........  115A 107571J  w11+  b7-   w3-                1   3  182  61   3

20 Jeffries, Tyrone.........  111e          b7-   w5-   bye=  b12-  w16-    ½  4  126  32   1½

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores

Minor

                              ECF                     R O U N D S
Pos Player                 Grade   Code   1    2    3    4    5   A  B  C  D  TB

1  Foley, Phil T............ 82A 259148A w21+ b10+ w2+  b7+  w4=  4½ 5 516 103 14½

2  Nkomo, Nkosilathi........ 87E 266942A b22+ w4+  b1-  w8+  b7+  4  5 517 103 12

3  Davies, Charles.......... 89D 231397C w23+ b16+ w7-  b10= w11+ 3½ 5 365  73 11
4  Meaton, Arthur H......... 71A 115401B w20+ b2-  w16+ b5+  b1=  3½ 5 459  92 10½
5  Miles, Barry S........... 90A 163954H bye= w6+  b12+ w4-  b10+ 3½ 4 345  86 10½
6  Chadwick, Susan E........ 74C 176063E w19+ b5-  w20+ bye= b13+ 3½ 4 313  78 10

7  Galliano, George......... 66A 258632A b11+ w8+  b3+  w1-  w2-  3  5 456  91 12
8  Buswell, Paul............ 98A 107788A w13+ b7-  w19+ b2-  w17+ 3  5 377  75 9
9  Jain, Dinesh............. 96A 246469L b12- w17+ bye= b15= w16+ 3  4 305  76 7½

10 Rees, Stephen............ 50d 267717K b14+ w1-  b21+ w3=  w5-  2½ 5 319  64 9
11 Gilbert, Jamie........... 50d         w7-  b23+ w15+ bye= b3-  2½ 4 261  65 8
12 Haria, Ravi.............. 22r 263798E w9+  b15= w5-  b13- b20+ 2½ 5 275  55 8
13 Rodrigues, Benedict...... 39C 248592J b8-  w22= b18+ w12+ w6-  2½ 5 264  53 7
14 Jones, Alistair.......... 47* 245393K w10- b19- bye= w22+ b15+ 2½ 4 195  49 4½

15 Fraser, Alan R........... 87A 140257C b17+ w12= b11- w9=  w14- 2  5 237  47 8
16 Shiatis, Rohan........... 50d 268644C b18+ w3-  b4-  w21+ b9-  2  5 250  50 7
17 Brooks, Daryl............ 10r 266903B w15- b9-  b22+ w20+ b8-  2  5 200  40 5
18 Keen, Frederick.......... 39D 253647L w16- b20- w13- b19+ w22+ 2  5 147  29 3

19 Hoare, Amy............... 8r  262210F b6-  w14+ b8-  w18- bye= 1½ 4  82  21 4½

20 Falvey, James............ 50d 266892A b4-  w18+ b6-  b17- w12- 1  5  66  13 4
21 Haxby, Felix............. 11r 263087E b1-  bye+ w10- b16-      1  3   1   0 3

22 Collis, Paul............. 50d         w2-  b13= w17- b14- b18- ½  5  22   4 2

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores