1st Weald Chess Congress – July 2006

Open

Name R1 R2 R3 R4 R5
1 Taylor, Martin R 24+ 4= 12+ 3+ 5=
2 Ledger, Dave J 11+ 13+ 3- 4+ 12+
3 Buckley, Graeme N 21+ 7+ 2+ 1- 6=
4 Bigg, Andrew J 23+ 1= 8+ 2- 13+
5 Lalic, Susan K 8= 14+ 6= 9+ 1=
6 Baker, Chris W 19= 17+ 5= 15+ 3=
7 Kemp, Peter D 16+ 3- 22+ 10= 8=
8 Kilpatrick, Callum 5= 24+ 4- 18+ 7=
9 Bonafont, Philip R 20= 19+ bye= 5- 17+
10 Rayner, Francis 17= 20+ 15- 7= 16+
11 Fraser, Joe P 2- 16= 20= 19+ 15+
12 Briscoe, Chris 14= 22+ 1- 23+ 2-
13 Atako, Chino C 18+ 2- 19= 17+ 4-
14 Jain, Akash 12= 5- 18- 21+ 24+
15 White, John S 22- 21+ 10+ 6- 11-
16 Zhou, Yang-Fan 7- 11= 23= 20+ 10-
17 Bayliss, Lyall CP 10= 6- 24+ 13- 9-
18 Ledger, Stephen C 13- 23= 14+ 8-
19 Stayt, James N 6= 9- 13= 11- 20=
20 Auckland, Elliott 9= 10- 11= 16- 19=
21 Dunn, Alan M 3- 15- bye= 14- bye+
22 Eames, Robert S 15+ 12- 7-
23 Tucker, David S 4- 18= 16= 12-
24 O’Toole, George E 1- 8- 17- bye+ 14-

Major

ID Name R1 R2 R3 R4 R5 Total
1 Jones, Victor GL 19+ 14+ 11+ 5+ 6+ 5
2 Galliano, Alexander 15= 20+ 7+ 6= 5+ 4
3 Faulkner, David J 22+ 5- 8+ 12+ 11= 3.5
4 Winchcombe, Andrew W 12+ 7= 6- 15+ 10+ 3.5
5 Sathyanandha, Senthuran bye+ 3+ 17+ 1- 2- 3
6 Wilcox, R John 21+ 17= 4+ 2= 1- 3
7 Dines, Sheila J 13+ 4= 2- 14+ 9= 3
8 Salimbeni, George PW 9= 19= 3- 17+ 16+ 3
9 Wiltshire, Michael R 8= 15= 22+ 11- 7= 2.5
10 Woo, Tyrone 20= 11- 19+ 18+ 4- 2.5
11 Grant, David J 10+ 1- 9+ 3= 2.5
12 Everson, Robert J 4- 21+ 14= 3- 17+ 2.5
13 Lenier, Jude A 7- 22- 20+ 19= 18+ 2.5
14 Jackson, Paul G 18+ 1- 12= 7- 15= 2
15 Carr, Chris D 2= 9= 18= 4- 14= 2
16 Rixon, Tom J 17- 18- 21+ 22+ 8- 2
17 Harris, Michael C 16+ 6= 5- 8- 12- 1.5
18 Watkinson, Phil K 14- 16+ 15= 10- 13- 1.5
19 Sathyanandha, Saravanan 1- 8= 10- 13= 21= 1.5
20 Hunt, Daniel 10= 2- 13- 21- 22+ 1.5
21 Sharda, Ravi 6- 12- 16- 20+ 19= 1.5
22 Wilson, Jaimie 3- 13+ 9- 16- 20- 1

Intermediate

ID Name R1 R2 R3 R4 R5 Total
1 Bryant, Marc A 23+ 18+ 11+ 8+ 2- 4
2 Anandajeyarajah, Thilagini 22+ 17+ 8- 12+ 1+ 4
3 Coats, Robbie J 21+ 11- 18+ 13+ 8+ 4
4 Norton, David S 17- 22+ 19+ 9+ 11+ 4
5 Jones, William EG 7+ 8- 23+ 14= 17+ 3.5
6 Horlock, Peter J 20+ 12- 21+ 11= 14+ 3.5
7 Barnell, Terry E 5- 15= 25+ 16+ 13+ 3.5
8 Hall, James W bye+ 5+ 2+ 1- 3- 3
9 Yates, Christopher 14= 19= 20+ 4- 18+ 3
10 Payne, Matthew J 12- 20- 22+ 21+ 16+ 3
11 Rodrigues, Dunstan 24+ 3+ 1- 6= 4- 2.5
12 Maguire, Robert 10+ 6+ 13- 2- 15= 2.5
13 Jones, Laurence AG 15= 25+ 12+ 3- 7- 2.5
14 Sivakumar, Athman 9= 16= 15+ 5= 6- 2.5
15 Squibbs, Adam M 13= 7= 14- 20+ 12= 2.5
16 Sutton, Andrew P 19= 14= 17+ 7- 10- 2
17 Dunne, Christopher 4+ 2- 16- 25+ 5- 2
18 Merry, Alan B 26+ 1- 3- 19+ 9- 2
19 Gahir, Jasdeep 16= 9= 4- 18- bye+ 2
20 Robson, Caroline J 6- 10+ 9- 15- 24+ 2
21 Davidson, Robert A 3- 24+ 6- 10- 25+ 2
22 Shanahan, Piers 2- 4- 10- bye+ 23+ 2
23 Silverstein, Ben JC 1- bye+ 5- 24= 22- 1.5
24 Jain, Radha 11- 21- bye+ 23= 20- 1.5
25 Nurse, Godfrey bye= 13- 7- 17- 21- 0.5
26 Byre, Peter IR 18- 0

Minor

ID Name R1 R2 R3 R4 R5 Total
1 Woolacott, Samuel J 29+ 10+ 26+ 3+ 2= 4.5
2 White, Robert R 22+ 17= 10+ 5+ 1= 4
3 Mansfield, Nick 32+ 18+ 15+ 1- 8= 3.5
4 Davies, Charles 28+ 6= 17+ 16= 7= 3.5
5 Bennett, Gary J 23+ 9+ bye= 2- 15+ 3.5
6 Goode, Martin L 8+ 4= bye= 20+ 19= 3.5
7 Reddiar, Siddharth 26= 12= 29+ 22+ 4= 3.5
8 Buswell, Paul 6- 32+ 12+ 11+ 3= 3.5
9 Schortz, Oskar 31+ 5- 13= 27+ 16+ 3.5
10 Foley, Phil T 33+ 1- 2- 30+ 27+ 3
11 Fraser, Alan R 18- 28+ 25+ 8- 21+ 3
12 Lauder, Natasha 24= 7= 8- 25+ 20+ 3
13 Mountford, Corinne 14= 20- 9= 24+ 23+ 3
14 Viswanath, Siddhu 13= 21- bye= 31+ 22+ 3
15 Archer, David J 25+ 19+ 3- 17= 5- 2.5
16 Coats, Jon R 27= 24+ 20= 4= 9- 2.5
17 Mahenthran, Thanurshan 30+ 2= 4- 15= 18= 2.5
18 Paul, Barnaby J 11+ 3- 19- 29+ 17= 2.5
19 Simpkins, David 15- 18+ 21+ 6= 2.5
20 Lalic, Peter D 21= 13+ 16= 6- 12- 2
21 Galliano, George 20= 14+ bye= 19- 11- 2
22 Jain, Dinesh 2- 30+ 23+ 7- 14- 2
23 Lambert, Polly L 5- 31+ 22- 26+ 13- 2
24 Lintott-White, Sean P 12= 16- bye= 13- 32+ 2
25 Anandajeyarajah, Jim V 15- bye+ 11- 12- 30+ 2
26 Gamble, Ian 7= 27+ 1- 23- 1.5
27 Woolacott, Rob 16= 26- 32+ 9- 10- 1.5
28 Reimers, Heyo 4- 11- 30- bye= 31+ 1.5
29 Silman, Mark E 1- 33+ 7- 18- 1
30 Reddiar, Gautham 17- 22- 28+ 10- 25- 1
31 Rao, Raunak 9- 23- 33+ 14- 28- 1
32 Rodrigues, Benedict 3- 8- 27- 33+ 24- 1
33 Mansfield, Keith 10- 29- 31- 32- bye+ 1