Thanks to all who attended on the first of the new year amid the Hastings congress in its 99th year. It was a great day alongside some great chess in the main hall that the juniors could watch.
Everyone you see helping at our events is a volunteer, so thank you to:
- Tournament control: Neil R, Mayank P, Lorraine T, Jayakiran P, Nick B
- Arbiters: Patrick D, Gary M, Rasa N
- Analysis room: Steve C, Mayank P, Callum B
- Entries and registration: Andrii C
- Trophies: Steve Carter & Mayank Punjabi
- Photos: John Clark
Headline Results
| U11 Minor | U11 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Xander Clarke | 6 | 1st | Spriha Punjabi | 5 | |
| 2nd | Advik Dongre | 4.5 | 2nd | Hriday Sisodiya | 4.5 | |
| 3rd | Ella Clark | 4 | 3rd | Noah Pearson | 4 |
Age-Group Prizes:
| Under 7 | Theodore Cole | 4 |
| Under 8 | Kai Misquita Rodrigues | 3 |
| Under 9 | Daniel Gardner | 3.5 |
| Under 10 | Isabelle Dinkeldein & Henry Freeman | 4 |
| Top Girl | Emma Cojocaru | 3.5 |
| U18 Minor | U18 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Edward Jeanmonod | 6 | 1st | Edgar Pack | 6 | |
| 2nd | Iaroslav Sinkevich | 5 | 2nd | Benjamin Carter | 5 | |
| 3rd= | Srinidhi Pasumarthi Kalyan & Cosmin Cojocaru | 4 | 3rd | Edward Nethercot | 3 |
Rating Prizes:
U915: Prokopets Mykhailo & Jayaraj Natalie – 3/6
U1000: Manoj Smrithi – 3.5/6
Arbiter’s Awards
New Players:
Pasumarthi, Sri Krishna Vyshnavi
Premkumar, Teekshna
Sudharsan Hemambujavalli, Aparajith
Good Tactics:
Chornyi, Oleksandr
Crosstables
Under 11
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke Xander | 687 | ENG | 21b1 | 10w1 | 5b1 | 3w1 | 6b1 | 4w1 | 6 | 21 | |
| 2 | Dongre Advik | 722 | ENG | 7b1 | 20w½ | 10b1 | 4w0 | 11b1 | 3w1 | 4,5 | 15,5 | |
| 3 | Clark Ella | 638 | ENG | 14b1 | 12w1 | 4b1 | 1b0 | 9w1 | 2b0 | 4 | 17 | |
| 4 | Freeman Henry | 741 | ENG | 8w1 | 9b1 | 3w0 | 2b1 | 5w1 | 1b0 | 4 | 16 | |
| 5 | Dinkeldein Isabelle | 680 | ENG | 13w1 | 11b1 | 1w0 | 7b1 | 4b0 | 10w1 | 4 | 15 | |
| 6 | Shah Noah | 692 | ENG | 12w0 | 15b1 | 14w1 | 11b1 | 1w0 | 13b1 | 4 | 13 | |
| 7 | Jayaraj Shenul | 295 | ENG | 2w0 | 19b1 | 15w1 | 5w0 | 16b1 | 9b1 | 4 | 12 | |
| 8 | Cole Theodore | 298 | ENG | 4b0 | 22w1 | 16b0 | 20w1 | 14b1 | 18w1 | 4 | 11 | |
| 9 | Meredith Alexander | 546 | ENG | 22b1 | 4w0 | 20b1 | 16w1 | 3b0 | 7w0 | 3 | 13 | |
| 10 | Kadadora Arachchilage Lithumya Methnuli | 539 | ENG | 17w1 | 1b0 | 2w0 | 15b1 | 12w1 | 5b0 | 3 | 11 | |
| 11 | Punshon Max | 438 | ENG | 16b1 | 5w0 | 12b1 | 6w0 | 2w0 | 17b1 | 3 | 11 | |
| 12 | Steeden Gus | 288 | ENG | 6b1 | 3b0 | 11w0 | 21w1 | 10b0 | 16w1 | 3 | 10 | |
| 13 | Misquita Rodrigues Kai | 253 | ENG | 5b0 | 16w0 | 22b1 | 18w1 | 20b1 | 6w0 | 3 | 9 | |
| 14 | Tanton Rowan | 230 | ENG | 3w0 | 18w1 | 6b0 | 17b1 | 8w0 | 15b½ | 2,5 | 8,5 | |
| 15 | Sudharsan Hemambujavalli Aparajith | 0 | 18b1 | 6w0 | 7b0 | 10w0 | 21b1 | 14w½ | 2,5 | 8,5 | ||
| 16 | Premkumar Teekshna | 0 | 11w0 | 13b1 | 8w1 | 9b0 | 7w0 | 12b0 | 2 | 9 | ||
| 17 | Pasumarthi Sri Krishna Vyshnavi | 0 | 10b0 | 21w1 | 18b0 | 14w0 | 22b1 | 11w0 | 2 | 7 | ||
| 18 | Annadevara Sai Ritvvik | 362 | ENG | 15w0 | 14b0 | 17w1 | 13b0 | 19w1 | 8b0 | 2 | 6 | |
| 19 | Gardner Grace | 125 | ENG | 20b0 | 7w0 | 21b0 | 22w1 | 18b0 | -1 | 2 | 4 | |
| 20 | Chornyi Oleksandr | 563 | ENG | 19w1 | 2b½ | 9w0 | 8b0 | 13w0 | -0 | 1,5 | 8,5 | |
| 21 | Steeden Emmeline | 260 | ENG | 1w0 | 17b0 | 19w1 | 12b0 | 15w0 | 22b0 | 1 | 4 | |
| 22 | Dinkeldein Sophia | 100 | ENG | 9w0 | 8b0 | 13w0 | 19b0 | 17w0 | 21w1 | 1 | 1 |
Under 11 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjabi Spriha | 1016 | ENG | 12b1 | 5w½ | 8b1 | 2w1 | 7b1 | 4w½ | 5 | 18 | |
| 2 | Sisodiya Hriday | 1068 | ENG | 6w1 | 10b1 | 4w½ | 1b0 | 5b1 | 7w1 | 4,5 | 16 | |
| 3 | Pearson Noah | 1119 | ENG | 9b0 | 12w1 | 5b½ | 8w1 | 4b½ | 10w1 | 4 | 12 | |
| 4 | Georgoudis Nikolaos | 874 | ENG | 11b1 | 8w1 | 2b½ | 5w0 | 3w½ | 1b½ | 3,5 | 14,5 | |
| 5 | Cojocaru Emma | 950 | ENG | 10w1 | 1b½ | 3w½ | 4b1 | 2w0 | 6b½ | 3,5 | 14 | |
| 6 | Gardner Daniel | 821 | ENG | 2b0 | 11w1 | 9b1 | 7b0 | 10w1 | 5w½ | 3,5 | 11,5 | |
| 7 | Wierenga Haijo Deyou | 849 | ENG | 8b0 | 9w1 | 12b1 | 6w1 | 1w0 | 2b0 | 3 | 12 | |
| 8 | Hosannah Amir | 1262 | ENG | 7w1 | 4b0 | 1w0 | 3b0 | 11w1 | 12b1 | 3 | 9 | |
| 9 | Dagley-Castel Clark | 840 | ENG | 3w1 | 7b0 | 6w0 | 10b0 | 12w0 | -1 | 2 | 7 | |
| 10 | Kim Blake | 730 | ENG | 5b0 | 2w0 | 11b1 | 9w1 | 6b0 | 3b0 | 2 | 7 | |
| 11 | Clewer Yannick | 674 | ENG | 4w0 | 6b0 | 10w0 | 12w1 | 8b0 | -0 | 1 | 3 | |
| 12 | Burnside Euan | 733 | ENG | 1w0 | 3b0 | 7w0 | 11b0 | 9b1 | 8w0 | 1 | 2 |
Under 18 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanmonod Edward | 994 | ENG | 18b1 | 16w1 | 8b1 | 2w1 | 3b1 | 9w1 | 6 | 21 | |
| 2 | Sinkevich Iaroslav | 1240 | ENG | 3w1 | 4b1 | 7w1 | 1b0 | 9w1 | 8b1 | 5 | 18 | |
| 3 | Pasumarthi Kalyan Srinidhi | 976 | ENG | 2b0 | 6w1 | 11b1 | 10b1 | 1w0 | 7b1 | 4 | 13 | |
| 4 | Cojocaru Cosmin | 919 | ENG | 6b1 | 2w0 | 15b1 | 9b0 | 12w1 | 10w1 | 4 | 13 | |
| 5 | Manoj Smrithi | 964 | ENG | 10w1 | 7b0 | 12w½ | 15b0 | 11w1 | 13b1 | 3,5 | 11 | |
| 6 | Xue Andrew Hoawen | 1075 | ENG | 4w0 | 3b0 | 18w1 | 12b½ | 14w1 | 16b1 | 3,5 | 8,5 | |
| 7 | Jayaraj Natalie | 795 | ENG | 14b1 | 5w1 | 2b0 | 8w1 | 10b0 | 3w0 | 3 | 14 | |
| 8 | Reynolds Matthew | 985 | ENG | 17w1 | 13b1 | 1w0 | 7b0 | 15w1 | 2w0 | 3 | 13 | |
| 9 | Ma Lucas | 1036 | ENG | 11b0 | 18w1 | 13b1 | 4w1 | 2b0 | 1b0 | 3 | 12 | |
| 10 | Jayakumar Vaibhav | 1094 | ENG | 5b0 | 11w1 | 16b1 | 3w0 | 7w1 | 4b0 | 3 | 11 | |
| 11 | Prokopets Mykhailo | 833 | ENG | 9w1 | 10b0 | 3w0 | 16w1 | 5b0 | 17b1 | 3 | 10 | |
| 12 | Zhang Tianyi | 1065 | ENG | 16b0 | 14w1 | 5b½ | 6w½ | 4b0 | 15w1 | 3 | 9,5 | |
| 13 | Yang Jinzhe | 879 | ENG | 15b1 | 8w0 | 9w0 | 14b½ | 17b1 | 5w0 | 2,5 | 9,5 | |
| 14 | Addison Sam | 995 | ENG | 7w0 | 12b0 | 17w1 | 13w½ | 6b0 | 18b1 | 2,5 | 6,5 | |
| 15 | Stacy Edie | 1059 | ENG | 13w0 | 17b1 | 4w0 | 5w1 | 8b0 | 12b0 | 2 | 8 | |
| 16 | Jeanmonod Ranulph | 905 | ENG | 12w1 | 1b0 | 10w0 | 11b0 | 18w1 | 6w0 | 2 | 8 | |
| 17 | Farran Holly | 488 | ENG | 8b0 | 15w0 | 14b0 | 18b1 | 13w0 | 11w0 | 1 | 3 | |
| 18 | Kadadora Arachchilage Kehara | 579 | ENG | 1w0 | 9b0 | 6b0 | 17w0 | 16b0 | 14w0 | 0 | 0 |
Under 18 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pack Edgar | 1797 | ENG | 4w1 | 3b1 | 2w1 | 5b1 | 7w1 | 6b1 | 6 | 21 | |
| 2 | Carter Benjamin | 1641 | ENG | 8b1 | 6w1 | 1b0 | 3w1 | 5b1 | 7b1 | 5 | 17 | |
| 3 | Nethercot Edward | 1479 | ENG | 7b1 | 1w0 | 6b1 | 2b0 | 4w1 | 8w0 | 3 | 12 | |
| 4 | Wang Yoting | 1474 | ENG | 1b0 | 7w0 | 8b1 | 6w½ | 3b0 | 5w1 | 2,5 | 6,5 | |
| 5 | Delacour Jacob | 1318 | ENG | 6b0 | 8w1 | 7b1 | 1w0 | 2w0 | 4b0 | 2 | 9 | |
| 6 | Keiller Mathias | 1575 | ENG | 5w1 | 2b0 | 3w0 | 4b½ | 8w½ | 1w0 | 2 | 8,5 | |
| 7 | Sharma Ansh | 1283 | ENG | 3w0 | 4b1 | 5w0 | 8b1 | 1b0 | 2w0 | 2 | 8 | |
| 8 | Fong Cyrus | 1360 | ENG | 2w0 | 5b0 | 4w0 | 7w0 | 6b½ | 3b1 | 1,5 | 2 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores
























