Hastings Grand Prix, 1st January 2026

Thanks to all who attended on the first of the new year amid the Hastings congress in its 99th year. It was a great day alongside some great chess in the main hall that the juniors could watch.

Everyone you see helping at our events is a volunteer, so thank you to:

  • Tournament control: Neil R, Mayank P, Lorraine T, Jayakiran P, Nick B
  • Arbiters: Patrick D, Gary M, Rasa N
  • Analysis room: Steve C, Mayank P, Callum B
  • Entries and registration: Andrii C
  • Trophies: Steve Carter & Mayank Punjabi
  • Photos: John Clark

Headline Results

U11 MinorU11 Major
PosNameScorePosNameScore
1stXander Clarke61stSpriha Punjabi5
2ndAdvik Dongre4.52ndHriday Sisodiya4.5
3rdElla Clark43rdNoah Pearson4

Age-Group Prizes:

Under 7Theodore Cole4
Under 8Kai Misquita Rodrigues3
Under 9Daniel Gardner3.5
Under 10Isabelle Dinkeldein & Henry Freeman4
Top GirlEmma Cojocaru3.5
U18 MinorU18 Major
PosNameScorePosNameScore
1stEdward Jeanmonod61stEdgar Pack6
2ndIaroslav Sinkevich52ndBenjamin
Carter
5
3rd=Srinidhi
Pasumarthi Kalyan & Cosmin Cojocaru
43rdEdward
Nethercot
3

Rating Prizes:

U915: Prokopets Mykhailo & Jayaraj Natalie – 3/6

U1000: Manoj Smrithi – 3.5/6

Arbiter’s Awards

New Players:

Pasumarthi, Sri Krishna Vyshnavi

Premkumar, Teekshna

Sudharsan Hemambujavalli, Aparajith

Good Tactics:

Chornyi, Oleksandr


Crosstables

Under 11

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Clarke Xander687ENG 21b1 10w1 5b1 3w1 6b1 4w1621
2Dongre Advik722ENG 7b1 20w½ 10b1 4w0 11b1 3w14,515,5
3Clark Ella638ENG 14b1 12w1 4b1 1b0 9w1 2b0417
4Freeman Henry741ENG 8w1 9b1 3w0 2b1 5w1 1b0416
5Dinkeldein Isabelle680ENG 13w1 11b1 1w0 7b1 4b0 10w1415
6Shah Noah692ENG 12w0 15b1 14w1 11b1 1w0 13b1413
7Jayaraj Shenul295ENG 2w0 19b1 15w1 5w0 16b1 9b1412
8Cole Theodore298ENG 4b0 22w1 16b0 20w1 14b1 18w1411
9Meredith Alexander546ENG 22b1 4w0 20b1 16w1 3b0 7w0313
10Kadadora Arachchilage Lithumya Methnuli539ENG 17w1 1b0 2w0 15b1 12w1 5b0311
11Punshon Max438ENG 16b1 5w0 12b1 6w0 2w0 17b1311
12Steeden Gus288ENG 6b1 3b0 11w0 21w1 10b0 16w1310
13Misquita Rodrigues Kai253ENG 5b0 16w0 22b1 18w1 20b1 6w039
14Tanton Rowan230ENG 3w0 18w1 6b0 17b1 8w0 15b½2,58,5
15Sudharsan Hemambujavalli Aparajith0 18b1 6w0 7b0 10w0 21b1 14w½2,58,5
16Premkumar Teekshna0 11w0 13b1 8w1 9b0 7w0 12b029
17Pasumarthi Sri Krishna Vyshnavi0 10b0 21w1 18b0 14w0 22b1 11w027
18Annadevara Sai Ritvvik362ENG 15w0 14b0 17w1 13b0 19w1 8b026
19Gardner Grace125ENG 20b0 7w0 21b0 22w1 18b0 -124
20Chornyi Oleksandr563ENG 19w1 2b½ 9w0 8b0 13w0 -01,58,5
21Steeden Emmeline260ENG 1w0 17b0 19w1 12b0 15w0 22b014
22Dinkeldein Sophia100ENG 9w0 8b0 13w0 19b0 17w0 21w111

Under 11 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Punjabi Spriha1016ENG 12b1 5w½ 8b1 2w1 7b1 4w½518
2Sisodiya Hriday1068ENG 6w1 10b1 4w½ 1b0 5b1 7w14,516
3Pearson Noah1119ENG 9b0 12w1 5b½ 8w1 4b½ 10w1412
4Georgoudis Nikolaos874ENG 11b1 8w1 2b½ 5w0 3w½ 1b½3,514,5
5Cojocaru Emma950ENG 10w1 1b½ 3w½ 4b1 2w0 6b½3,514
6Gardner Daniel821ENG 2b0 11w1 9b1 7b0 10w1 5w½3,511,5
7Wierenga Haijo Deyou849ENG 8b0 9w1 12b1 6w1 1w0 2b0312
8Hosannah Amir1262ENG 7w1 4b0 1w0 3b0 11w1 12b139
9Dagley-Castel Clark840ENG 3w1 7b0 6w0 10b0 12w0 -127
10Kim Blake730ENG 5b0 2w0 11b1 9w1 6b0 3b027
11Clewer Yannick674ENG 4w0 6b0 10w0 12w1 8b0 -013
12Burnside Euan733ENG 1w0 3b0 7w0 11b0 9b1 8w012

Under 18 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Jeanmonod Edward994ENG 18b1 16w1 8b1 2w1 3b1 9w1621
2Sinkevich Iaroslav1240ENG 3w1 4b1 7w1 1b0 9w1 8b1518
3Pasumarthi Kalyan Srinidhi976ENG 2b0 6w1 11b1 10b1 1w0 7b1413
4Cojocaru Cosmin919ENG 6b1 2w0 15b1 9b0 12w1 10w1413
5Manoj Smrithi964ENG 10w1 7b0 12w½ 15b0 11w1 13b13,511
6Xue Andrew Hoawen1075ENG 4w0 3b0 18w1 12b½ 14w1 16b13,58,5
7Jayaraj Natalie795ENG 14b1 5w1 2b0 8w1 10b0 3w0314
8Reynolds Matthew985ENG 17w1 13b1 1w0 7b0 15w1 2w0313
9Ma Lucas1036ENG 11b0 18w1 13b1 4w1 2b0 1b0312
10Jayakumar Vaibhav1094ENG 5b0 11w1 16b1 3w0 7w1 4b0311
11Prokopets Mykhailo833ENG 9w1 10b0 3w0 16w1 5b0 17b1310
12Zhang Tianyi1065ENG 16b0 14w1 5b½ 6w½ 4b0 15w139,5
13Yang Jinzhe879ENG 15b1 8w0 9w0 14b½ 17b1 5w02,59,5
14Addison Sam995ENG 7w0 12b0 17w1 13w½ 6b0 18b12,56,5
15Stacy Edie1059ENG 13w0 17b1 4w0 5w1 8b0 12b028
16Jeanmonod Ranulph905ENG 12w1 1b0 10w0 11b0 18w1 6w028
17Farran Holly488ENG 8b0 15w0 14b0 18b1 13w0 11w013
18Kadadora Arachchilage Kehara579ENG 1w0 9b0 6b0 17w0 16b0 14w000

Under 18 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Pack Edgar1797ENG 4w1 3b1 2w1 5b1 7w1 6b1621
2Carter Benjamin1641ENG 8b1 6w1 1b0 3w1 5b1 7b1517
3Nethercot Edward1479ENG 7b1 1w0 6b1 2b0 4w1 8w0312
4Wang Yoting1474ENG 1b0 7w0 8b1 6w½ 3b0 5w12,56,5
5Delacour Jacob1318ENG 6b0 8w1 7b1 1w0 2w0 4b029
6Keiller Mathias1575ENG 5w1 2b0 3w0 4b½ 8w½ 1w028,5
7Sharma Ansh1283ENG 3w0 4b1 5w0 8b1 1b0 2w028
8Fong Cyrus1360ENG 2w0 5b0 4w0 7w0 6b½ 3b11,52

Key to Crosstables:

A = Player’s score.

B = Number of rated opponents played (N).

C = Score against rated opponents (W).

D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.

E = Rated players: Sum of expected score for each rated opponent (We).

F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.

Unrated players: FIDE Performance rating.

K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40

T1 = Tie Break using Sum Of Progressive Scores