Horsham Grand Prix, 8th February 2026

Everyone you see helping at our events is a volunteer, so thank you to:

  • Tournament control: Mayank P, Jayakiran P
  • Arbiters: Mike F, Patrick D, Raza N, Gary M
  • Analysis room: Callum
  • Entries and registration: Andrii C
  • Trophies: Steve C, Mayank P
  • Photos: John Clark
  • Kitchen: Nick Burgess, Andy Collins, Mike Chapman, Debbie S

Headline Results

U11 MinorU11 Major
PosNameScorePosNameScore
1stAdhvik Nair5 (t/b)1stAmir Hosannah5
2ndLindeck Vaughn5 (t/b)2ndTejas Pai4.5
3rdEylul Hacikurt5 (t/b)3rdBihaan Dutta4

Age-Group Prizes:

Under 7Gavin Sharma4
Under 8Advik Dongre3.5
Under 9Oscar Sapsted4.5
Under 10Dylan Luxford5
Top GirlKadadora Arachchilage Lithumya Methnuli4
Under18 MinorUnder 18 Major
PosNameScorePosNameScore
1stTudor Lupu5.51stLuke Freeman5 (t/b)
2ndKobe Huang52ndLouis Buckland5 (t/b)
3rdSam Addison4.53rdLuke Chapman4.5

Rating Prizes:

U895: Rohvarger Zachary & Bermingham Gabrielle 3/6

U1010: Stacy Edie 3/6

U1140: Kirk James & Pasumarthi Kalyan Srinidhi 4/6

U1400: Archbold Beauden – 3.5/6

U1900: Nethercot Edward- 3.5/6

Arbiter’s Awards

Analysis Room Contribution:
Alexander Meredith
Sri Krishna Vyshnavi Pasumarthi
Grace Gardner
Rowan Tanton
Soren Marshall
New Players:
Dylan Luxford
Andrew Woods
Suraj Rudra Vyas
Dhiyaan Edmand


Crosstables

Under 11 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Nair Adhvik646ENG 34b1 31w1 17b1 7w1 5b0 8w1519
2Vaughn Lindeck566ENG 39b1 30w1 7b0 12w1 9b1 14b1517
3Hacikurt Eylul630ENG 32b1 12w0 27b1 18w1 10b1 5w1516
4Luxford Dylan0 17b0 37w1 26b1 30w1 15b1 7w1515
5Sapsted Oscar675ENG 23w1 11b1 6w½ 14b1 1w1 3b04,518
6Pereira Kinga Callum606ENG 24b1 18w1 5b½ 9w1 8b0 16w14,517
7Higginson Luke633ENG 33w1 21b1 2w1 1b0 11w1 4b0417
8Freeman Henry779ENG 28b1 10w1 9b0 17w1 6w1 1b0416
9Stafford Oliver627ENG 35w1 22b1 8w1 6b0 2w0 19b1416
10Jandu Aavir588ENG 29w1 8b0 23w1 19b1 3w0 20b1414
11Kadadora Arachchilage Lithumya Methnuli525ENG 38b1 5w0 33b1 13w1 7b0 17w1414
12Marshall Soren0 36w1 3b1 14w0 2b0 21w1 25b1414
13Sihota Narayan Singh0 25b1 14w0 20w1 11b0 29w1 18b1413
14Meredith Alexander538ENG 16w½ 13b1 12b1 5w0 30b1 2w03,514
15Kornelakis Nikolas715ENG 37b1 17w0 31b1 25w½ 4w0 28b13,512,5
16Denning Elliot0 14b½ 26w0 29w1 36b+ 25b1 6b03,512
17Jayaraj Shenul516ENG 4w1 15b1 1w0 8b0 27w1 11b0313
18Sharma Suyansh0 20w1 6b0 36w+ 3b0 31w1 13w0312
19Woods Andrew0 31b0 34w1 28b1 10w0 26b1 9w0311
20Cole Theodore355ENG 18b0 24w1 13b0 34w1 32b1 10w0310
21Essex William320ENG 40b1 7w0 30b0 33w1 12b0 32w1310
22Ommi Isaac0 26b1 9w0 25b0 27w0 37b1 31b139
23Tanton Rowan262ENG 5b0 38w1 10b0 26w0 33b1 30w+38
24Edmand Ferdin141ENG 6w0 20b0 37b1 31w0 34b1 35w137
25Steeden Gus339ENG 13w0 35b1 22w1 15b½ 16w0 12w02,510,5
26Deer George369ENG 22w0 16b1 4w0 23b1 19w0 27b½2,58,5
27Premkumar Teekshna298ENG 30b0 39w1 3w0 22b1 17b0 26w½2,58,5
28Nechita Andrei311ENG 8w0 29b½ 19w0 39b1 36w+ 15w02,57,5
29Dinkeldein Sophia100ENG 10b0 28w½ 16b0 40w1 13b0 37w12,56,5
30Ho Hans757ENG 27w1 2b0 21w1 4b0 14w0 23b-210
31Tikosi David315ENG 19w1 1b0 15w0 24b1 18b0 22w029
32Stokes Pia244ENG 3w0 36b0 38w1 35b1 20w0 21b027
33Steeden Emmeline245ENG 7b0 40w1 11w0 21b0 23w0 36b+26
34Pasumarthi Sri Krishna Vyshnavi256ENG 1w0 19b0 39w1 20b0 24w0 38b125
35Gardner Grace161ENG 9b0 25w0 40b½ 32w0 39b1 24b01,54
36Ferreira Brandao Thomas397ENG 12b0 32w1 18b- 16w- 28b- 33w-15
37Baynton-Williams Rex272ENG 15w0 4b0 24w0 38b1 22w0 29b013
38Edmand Dhiyaan0 11w0 23b0 32b0 37w0 40b1 34w012
39Clark Lyra0 2w0 27b0 34b0 28w0 35w0 40b111
40Vyas Suraj Rudra0 21w0 33b0 35w½ 29b0 38w0 39w00,52

Under 11 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1hosannah Amir1248ENG 7w1 5b1 2w1 4w1 6b1 3b0520
2Pai Tejas1103ENG 10b1 11w1 1b0 3w1 4b½ 6w14,516
3Dutta Bihaan1038ENG 4w½ 6b1 5w1 2b0 9b½ 1w1414
4Dongre Advik782ENG 3b½ 8w1 9w1 1b0 2w½ 7b½3,513,5
5Gardner Daniel933ENG 9b1 1w0 3b0 11w1 10b½ -13,511
6Kim Blake712ENG 8b1 3w0 11b1 10w1 1w0 2b0313
7Wierenga Haijo Deyou894ENG 1b0 10w½ 8b1 9w0 -1 4w½39
8Cojocaru Emma924ENG 6w0 4b0 7w0 -1 11b1 9w136
9Clark Ella741ENG 5w0 -1 4b0 7b1 3w½ 8b02,59
10Dagley-Castel Clark787ENG 2w0 7b½ -1 6b0 5w½ 11w027,5
11Clewer Yannick665ENG -1 2b0 6w0 5b0 8w0 10b127

Under 18 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Lupu Tudor0 -1 14b1 4w1 7b1 6w1 3b½5,520,5
2Huang Kobe1238ENG 3w1 5b1 10w½ 6b½ 4w1 17b1517,5
3Addison Sam966ENG 2b0 23w1 21b1 11w1 9b1 1w½4,514,5
4Sinkevich Iaroslav1242ENG 17w1 16b1 1b0 9w1 2b0 12w1415
5Kirk James1046ENG 21b1 2w0 22w1 15b1 10w1 -0415
6Pasumarthi Kalyan Srinidhi1029ENG 22b1 11w½ 14b1 2w½ 1b0 13w1415
7skerritt Ashton1240ENG 8b½ 27w1 13b1 1w0 12b½ 11w1414
8Sharma Gavin983ENG 7w½ 9b0 18w1 13w½ 20b1 10b1411,5
9Lupu Dan1212ENG 27b½ 8w1 12b1 4b0 3w0 14w13,513
10Collins Matthew1278ENG 24b1 12w½ 2b½ 20w1 5b0 8w0313,5
11Martirossian Talea1148ENG 26w1 6b½ 19w½ 3b0 15w1 7b0312,5
12Huang Cyrus1031ENG 15w1 10b½ 9w0 19b1 7w½ 4b0312,5
13Cojocaru Cosmin1080ENG 18w1 19b½ 7w0 8b½ 22w1 6b0312
14Punjabi Spriha1134ENG 20b1 1w0 6w0 23b1 19w1 9b0311
15Bermingham Gabrielle764ENG 12b0 24w1 25b1 5w0 11b0 23w+310
16Xue Andrew Hoawen1063ENG 23b1 4w0 20b0 21w0 27b1 22w139
17Stacy Edie1001ENG 4b0 20w0 27b1 25w1 21b1 2w039
18Rohvarger Zachary894ENG 13b0 25w½ 8b0 27w1 24b½ 21w137,5
19Prokopets Mykhailo861ENG 25b1 13w½ 11b½ 12w0 14b0 20w½2,511
20Collins Benjamin895ENG 14w0 17b1 16w1 10b0 8w0 19b½2,59,5
21Rogers Charlie772ENG 5w0 26b1 3w0 16b1 17w0 18b028
22Kadadora Arachchilage Kehara537ENG 6w0 -1 5b0 24w1 13b0 16b028
23Yang Jinzhe874ENG 16w0 3b0 -1 14w0 26b1 15b-26
24Archbold Saxon1003ENG 10w0 15b0 26w1 22b0 18w½ 25b½25,5
25Zhang Tianyi1053ENG 19w0 18b½ 15w0 17b0 -1 24w½25
26Fleetwood Alex904ENG 11b0 21w0 24b0 -1 23w0 27w124
27Jayaraj Natalie940ENG 9w½ 7b0 17w0 18b0 16w0 26b00,53

Under 18 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Freeman Luke2046ENG 8w1 5b1 2w1 4b½ 3w½ 9b1518,5
2Buckland Louis1859ENG 9b1 10w1 1b0 7w1 4w1 5b1517
3Chapman Luke1938ENG 13b1 16w½ 4b½ 10w1 1b½ 8b14,515,5
4Pack Edgar1901ENG 6w1 14b1 3w½ 1w½ 2b0 10b1415,5
5Nethercot Edward1491ENG 17b1 1w0 15b1 6w½ 11b1 2w03,513,5
6Archbold Beauden1358ENG 4b0 17w1 9b½ 5b½ 10w½ 12w13,510,5
7Burgess Rose1710ENG 12b½ 13w½ 8b1 2b0 9w0 11w1310,5
8Wang Yoting1462ENG 1b0 12w1 7w0 15b1 13b1 3w0310
9Delacour Jacob1339ENG 2w0 11b½ 6w½ 14b1 7b1 1w039,5
10Keiller Mathias1545ENG 15w1 2b0 14w1 3b0 6b½ 4w02,511
11Sharma Ansh1320ENG 16b0 9w½ 12b1 13w1 5w0 7b02,59,5
12Wylie Ted1201ENG 7w½ 8b0 11w0 17b1 15w1 6b02,58
13Waller Nathanael1418ENG 3w0 7b½ 17w1 11b0 8w0 14b12,57,5
14Sisodiya Hriday1068ENG -1 4w0 10b0 9w0 17b1 13w028
15Jenkins Albert1197ENG 10b0 -1 5w0 8w0 12b0 17w126
16Rastogi Nayan Keats1838ENG 11w1 3b½ -0 -0 -0 -01,58,5
17Marsh James Patrick1089ENG 5w0 6b0 13b0 12w0 14w0 15b000

Key to Crosstables:

A = Player’s score.

B = Number of rated opponents played (N).

C = Score against rated opponents (W).

D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.

E = Rated players: Sum of expected score for each rated opponent (We).

F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.

Unrated players: FIDE Performance rating.

K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40

T1 = Tie Break using Sum Of Progressive Scores


Photos