Everyone joined us at the Eastbourne Grand Prix for a great day of chess. Thanks to all who helped out and all parents who brought their children.
Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Neil R, Nick B, Mayank P, Jayakiran P, Lorraine T
- Entries & Registration: Andrii C
- Trophies: Steve C, Mayank P
- Photos: Zoe C
- Arbiters: Mike F, Patrick D, Raza N, Gary M
- Analysis: Callum B
Headline Results
| U11 Minor | U11 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Euan Burnside, Yannick Clewer | 5.5 | 1st | Cosmin Cojocaru | 4.5 (t/b) | |
| 3rd | Advik Dongre, Xander Clark | 4.5 | 2nd | Noah Pearson | 4.5 (t/b) | |
| 3rd | Spriha Punjabi | 4 |
Age-Group Prizes:
| Under 7 | Shenul Jayaraj | 3 |
| Under 8 | Oleksandr Chornyi | 3 |
| Under 9 | Daniel Gardner | 3.5 |
| Under 10 | Ella Clark | 4 |
| Top Girl | Lithumya Kadadora Archchilage | 4 |
| U18 Minor | U18 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Albert Jenkins | 6 | 1st | Luke Freeman | 5 | |
| 2nd | Dmytro Kyrei | 5 | 2nd | Samuel Shah | 4.5 (t/b) | |
| 3rd | Zak Shalet | 4.5 | 3rd | Edgar Pack | 4.5 (t/b) |
Rating prizes
Under 18 Minor
U750: Gabrielle Bermingham, Natalie Jayaraj, Kehara Kadadora Arachchilage – 2/6
U945: Gemma Cuthbertson, Lukas Kite, Joseph Hayler – 4/6
U1095: Arseniy Ryabokon, Tianyi Zhang, Edward Jeanmonod – 3.5/6
Under 18 Major
U1400: Ansh Sharma – 3/6
U1700: Mathias Keillerm- 4/6
Arbiter’s Awards
Analysis Room Contribution:
George Deer, Alfred Boe, Beau Bennet, William Essex, Stefan Adrijin
New Players:
Stanley Chadwick, Sebastian Barnes, Zach Janczura, Pia Stokes, Bruno Husanovic Rattenbury
Crosstables
Under 11 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnside Euan | 667 | ENG | 22b1 | 20w1 | 6b1 | 2w½ | 3b1 | 7w1 | 5,5 | 19,5 | |
| 2 | Clewer Yannick | 616 | ENG | 34w1 | 23b1 | 12w1 | 1b½ | 4w1 | 5b1 | 5,5 | 19,5 | |
| 3 | Dongre Advik | 700 | ENG | 18w1 | 14b1 | 4w½ | 5b1 | 1w0 | 9b1 | 4,5 | 17 | |
| 4 | Clarke Xander | 632 | ENG | 31w1 | 16b1 | 3b½ | 12w1 | 2b0 | 13w1 | 4,5 | 17 | |
| 5 | Clark Ella | 623 | ENG | 21b1 | 27w1 | 13b1 | 3w0 | 8b1 | 2w0 | 4 | 17 | |
| 6 | Jandu Aavir | 606 | ENG | 24w1 | 7b1 | 1w0 | 17b1 | 9w0 | 15b1 | 4 | 15 | |
| 7 | Shah Noah | 0 | 9w1 | 6w0 | 19b1 | 15b1 | 14w1 | 1b0 | 4 | 15 | ||
| 8 | Stafford Oliver | 547 | ENG | 28w1 | 12b0 | 23w1 | 18b1 | 5w0 | 17b1 | 4 | 14 | |
| 9 | Kadadora Arachchilage Lithumya Methnuli | 459 | ENG | 7b0 | 25w1 | 28b1 | 13w1 | 6b1 | 3w0 | 4 | 14 | |
| 10 | Lindeck Vaughn | 0 | 15w0 | 31b1 | 17w0 | 30w1 | 19b1 | 14b1 | 4 | 11 | ||
| 11 | Andrijin Stefan | 353 | ENG | 27b0 | 21w0 | 24b1 | 33w1 | 23b½ | 16w1 | 3,5 | 9 | |
| 12 | Dinkeldein Isabelle | 673 | ENG | 30b1 | 8w1 | 2b0 | 4b0 | 18w1 | -0 | 3 | 13 | |
| 13 | Perryman John-Luke | 669 | ENG | 35w1 | 15b1 | 5w0 | 9b0 | 21w1 | 4b0 | 3 | 13 | |
| 14 | Chornyi Oleksandr | 570 | ENG | 33b1 | 3w0 | 21b1 | 16w1 | 7b0 | 10w0 | 3 | 13 | |
| 15 | Meredith Alexander | 518 | ENG | 10b1 | 13w0 | 27b1 | 7w0 | 28b1 | 6w0 | 3 | 12 | |
| 16 | Jayaraj Shenul | 225 | ENG | 26w1 | 4w0 | 29b1 | 14b0 | 25w1 | 11b0 | 3 | 12 | |
| 17 | Nguyen An | 228 | ENG | 25b0 | 24w1 | 10b1 | 6w0 | 26b1 | 8w0 | 3 | 11 | |
| 18 | Misquita Rodrigues Kai | 217 | ENG | 3b0 | 33w1 | 25b1 | 8w0 | 12b0 | 28w1 | 3 | 10 | |
| 19 | Hacikurt Eylul | 510 | ENG | 23w0 | 34b1 | 7w0 | 26b1 | 10w0 | 27b1 | 3 | 9 | |
| 20 | Annadevara Sai Ritvvik | 242 | ENG | 29w1 | 1b0 | 26w0 | 28b- | 34b1 | 23w1 | 3 | 9 | |
| 21 | Boe Alfred | 0 | 5w0 | 11b1 | 14w0 | 29w1 | 13b0 | 26w1 | 3 | 9 | ||
| 22 | Baynton-Williams Rex | 0 | ENG | 1w0 | 26b0 | 34w1 | 23b0 | 33w1 | 29w1 | 3 | 7 | |
| 23 | Punshon Max | 0 | ENG | 19b1 | 2w0 | 8b0 | 22w1 | 11w½ | 20b0 | 2,5 | 10 | |
| 24 | Essex William | 0 | 6b0 | 17b0 | 11w0 | 31b½ | 35w1 | 25w1 | 2,5 | 4,5 | ||
| 25 | Steeden Gus | 0 | 17w1 | 9b0 | 18w0 | 27w1 | 16b0 | 24b0 | 2 | 9 | ||
| 26 | Stokes Pia | 0 | 16b0 | 22w1 | 20b1 | 19w0 | 17w0 | 21b0 | 2 | 9 | ||
| 27 | Deer George | 0 | 11w1 | 5b0 | 15w0 | 25b0 | 30b1 | 19w0 | 2 | 8 | ||
| 28 | Janczura Zach | 0 | 8b0 | 35b1 | 9w0 | 20w+ | 15w0 | 18b0 | 2 | 8 | ||
| 29 | Steeden Emmy | 0 | 20b0 | 30w1 | 16w0 | 21b0 | 31w1 | 22b0 | 2 | 7 | ||
| 30 | Barnes Sebastian | 0 | 12w0 | 29b0 | 31w1 | 10b0 | 27w0 | 34b1 | 2 | 5 | ||
| 31 | Bennett Beau | 0 | 4b0 | 10w0 | 30b0 | 24w½ | 29b0 | 33b1 | 1,5 | 2,5 | ||
| 32 | Sapsted Oscar | 616 | ENG | -1 | -0 | -0 | -0 | -0 | -0 | 1 | 6 | |
| 33 | Gardner Grace | 0 | 14w0 | 18b0 | 35w1 | 11b0 | 22b0 | 31w0 | 1 | 4 | ||
| 34 | Chadwick Stanley | 0 | 2b0 | 19w0 | 22b0 | 35b1 | 20w0 | 30w0 | 1 | 3 | ||
| 35 | Dinkeldein Sophia | 100 | ENG | 13b0 | 28w0 | 33b0 | 34w0 | 24b0 | -1 | 1 | 1 |
Under 11 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cojocaru Cosmin | 858 | ENG | 7b1 | 11w1 | 3b½ | 5w1 | 2b0 | 10w1 | 4,5 | 17 | |
| 2 | Pearson Noah | 1126 | ENG | 8b1 | 6w1 | 5b0 | 3w1 | 1w1 | 4b½ | 4,5 | 16,5 | |
| 3 | Punjabi Spriha | 1039 | ENG | 5w1 | 10b1 | 1w½ | 2b0 | 4w½ | 6b1 | 4 | 15 | |
| 4 | Georgoudis Nikolaos | 785 | ENG | 11b½ | 7w½ | 8b1 | 6w1 | 3b½ | 2w½ | 4 | 14 | |
| 5 | Gardner Daniel | 840 | ENG | 3b0 | -1 | 2w1 | 1b0 | 9w1 | 7b½ | 3,5 | 11,5 | |
| 6 | Cojocaru Emma | 824 | ENG | 9w1 | 2b0 | 10w1 | 4b0 | 8b1 | 3w0 | 3 | 12 | |
| 7 | Hosannah Amir | 1314 | ENG | 1w0 | 4b½ | 11w1 | 9b0 | -1 | 5w½ | 3 | 9 | |
| 8 | Wierenga Haijo Deyou | 850 | ENG | 2w0 | 9b1 | 4w0 | 10b1 | 6w0 | -1 | 3 | 9 | |
| 9 | Dagley-Castel Clark | 941 | ENG | 6b0 | 8w0 | -1 | 7w1 | 5b0 | 11w1 | 3 | 8 | |
| 10 | Kim Blake | 690 | ENG | -1 | 3w0 | 6b0 | 8w0 | 11b1 | 1b0 | 2 | 8 | |
| 11 | Brown George | 888 | ENG | 4w½ | 1b0 | 7b0 | -1 | 10w0 | 9b0 | 1,5 | 6 |
Under 18 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenkins Albert | 1115 | ENG | 10b1 | 12w1 | 18b1 | 4w1 | 11b1 | 5w1 | 6 | 21 | |
| 2 | Kyrei Dmytro | 0 | ENG | -1 | 13w1 | 11b½ | 3w½ | 7b1 | 4w1 | 5 | 17,5 | |
| 3 | Shalet Zak | 0 | ENG | 23w1 | 25b½ | 14w1 | 2b½ | 16w1 | 8b½ | 4,5 | 16,5 | |
| 4 | Cuthbertson Gemma | 924 | ENG | 35w+ | 9w1 | 5b1 | 1b0 | 15w1 | 2b0 | 4 | 17 | |
| 5 | Martirossian Talea | 1143 | ENG | 21w1 | 29b1 | 4w0 | 23b1 | 12w1 | 1b0 | 4 | 16 | |
| 6 | Archbold Beauden | 1355 | ENG | 19w1 | 14b½ | 22w0 | 17w1 | 13b½ | 16b1 | 4 | 13,5 | |
| 7 | Cuthbertson Luke | 1105 | ENG | 27w0 | 28b1 | 21w1 | 19b1 | 2w0 | 20b1 | 4 | 13 | |
| 8 | Kite Lukas | 886 | ENG | 9b0 | 36w1 | 13b½ | 14w1 | 18b1 | 3w½ | 4 | 12,5 | |
| 9 | Jayakumar Vaibhav | 1138 | ENG | 8w1 | 4b0 | 19w0 | 27b1 | 28w1 | 11w1 | 4 | 12 | |
| 10 | Hayler Joseph | 820 | ENG | 1w0 | 23b0 | 31w1 | 25b1 | 22w1 | 15b1 | 4 | 10 | |
| 11 | Trott Cosmo | 1096 | ENG | 29w1 | 27b1 | 2w½ | 15b1 | 1w0 | 9b0 | 3,5 | 16 | |
| 12 | Ryabokon Arseniy | 950 | ENG | 36w1 | 1b0 | 27w1 | 22b1 | 5b0 | 13w½ | 3,5 | 13,5 | |
| 13 | Zhang Tianyi | 1058 | ENG | 28w1 | 2b0 | 8w½ | 32b1 | 6w½ | 12b½ | 3,5 | 12,5 | |
| 14 | Jeanmonod Edward | 952 | ENG | 31w1 | 6w½ | 3b0 | 8b0 | 19w1 | 23b1 | 3,5 | 11,5 | |
| 15 | Stacy Edie | 1100 | ENG | 32b1 | 26w1 | 17b1 | 11w0 | 4b0 | 10w0 | 3 | 15 | |
| 16 | Kirk James | 1042 | ENG | 30b1 | 17w0 | 24b1 | 18w1 | 3b0 | 6w0 | 3 | 13 | |
| 17 | Lupu Dan | 0 | 20w1 | 16b1 | 15w0 | 6b0 | 23w½ | 22b½ | 3 | 12,5 | ||
| 18 | Archbold Saxon | 968 | ENG | 34w1 | 22b1 | 1w0 | 16b0 | 8w0 | 27b1 | 3 | 12 | |
| 19 | Pasumarthi Kalyan Srinidhi | 931 | ENG | 6b0 | 30w1 | 9b1 | 7w0 | 14b0 | 26w1 | 3 | 10 | |
| 20 | Jeanmonod Ranulph | 952 | ENG | 17b0 | 32w0 | 30b1 | 29w1 | 26b1 | 7w0 | 3 | 9 | |
| 21 | Collins Benjamin | 909 | ENG | 5b0 | 34w1 | 7b0 | 26w0 | 30b1 | 28w1 | 3 | 8 | |
| 22 | Hudson Seth | 1138 | ENG | 24b1 | 18w0 | 6b1 | 12w0 | 10b0 | 17w½ | 2,5 | 10,5 | |
| 23 | Reynolds Matthew | 957 | ENG | 3b0 | 10w1 | 26b1 | 5w0 | 17b½ | 14w0 | 2,5 | 10 | |
| 24 | Yang Jinzhe | 898 | ENG | 22w0 | 31b1 | 16w0 | 28b0 | 32w1 | 25b½ | 2,5 | 7,5 | |
| 25 | Trott Theo | 1094 | ENG | 26b0 | 3w½ | 32b½ | 10w0 | 29b1 | 24w½ | 2,5 | 7 | |
| 26 | Bermingham Gabrielle | 744 | ENG | 25w1 | 15b0 | 23w0 | 21b1 | 20w0 | 19b0 | 2 | 9 | |
| 27 | Prokopets Mykhailo | 803 | ENG | 7b1 | 11w0 | 12b0 | 9w0 | 31b1 | 18w0 | 2 | 8 | |
| 28 | Jayaraj Natalie | 729 | ENG | 13b0 | 7w0 | 36b1 | 24w1 | 9b0 | 21b0 | 2 | 7 | |
| 29 | Rogers Charlie | 769 | ENG | 11b0 | 5w0 | 34b1 | 20b0 | 25w0 | 32w1 | 2 | 5 | |
| 30 | Kadadora Arachchilage Kehara | 585 | ENG | 16w0 | 19b0 | 20w0 | 34b1 | 21w0 | -1 | 2 | 4 | |
| 31 | Husanovic Rattenbury Bruno | 0 | 14b0 | 24w0 | 10b0 | -1 | 27w0 | 34w1 | 2 | 4 | ||
| 32 | Jaques Maximilian | 774 | ENG | 15w0 | 20b1 | 25w½ | 13w0 | 24b0 | 29b0 | 1,5 | 7 | |
| 33 | Gait Thomas | 949 | ENG | -1 | -0 | -0 | -0 | -0 | -0 | 1 | 6 | |
| 34 | Farran Holly | 510 | ENG | 18b0 | 21b0 | 29w0 | 30w0 | -1 | 31b0 | 1 | 2 | |
| 35 | Sinkevich Iaroslav | 1206 | ENG | 4b- | -0 | -0 | -0 | -0 | -0 | 0 | 0 | |
| 36 | Miraj Fajr | 0 | 12b0 | 8b0 | 28w0 | -0 | -0 | -0 | 0 | 0 |
Under 18 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman Luke | 1961 | ENG | 10w1 | 12b½ | 8w1 | 11b1 | 2w1 | 3b½ | 5 | 18 | |
| 2 | Shah Samuel | 1737 | ENG | 19w1 | 7b1 | 3b1 | 6w1 | 1b0 | 4w½ | 4,5 | 18,5 | |
| 3 | Pack Edgar | 1816 | ENG | 4w1 | 5b1 | 2w0 | 9b1 | 15w1 | 1w½ | 4,5 | 16,5 | |
| 4 | Dodukh Artem | 1362 | ENG | 3b0 | 21w1 | 19b1 | 13w1 | 6b½ | 2b½ | 4 | 13,5 | |
| 5 | Keiller Mathias | 1572 | ENG | 21b1 | 3w0 | 20b1 | 7w0 | 14b1 | 11w1 | 4 | 13 | |
| 6 | Kendall Arthur | 2005 | ENG | 9w1 | 15b½ | 12w1 | 2b0 | 4w½ | 8b½ | 3,5 | 14 | |
| 7 | Chapman Luke | 1972 | ENG | 20b1 | 2w0 | 16b½ | 5b1 | 11w½ | 9b½ | 3,5 | 12,5 | |
| 8 | Pai Sidhanth | 1842 | ENG | 16b1 | 11w½ | 1b0 | 12w½ | 13b1 | 6w½ | 3,5 | 12,5 | |
| 9 | Gupta Aditya | 1528 | ENG | 6b0 | 13w1 | 17b1 | 3w0 | 12b1 | 7w½ | 3,5 | 11,5 | |
| 10 | Nethercot Edward | 1455 | ENG | 1b0 | 14w1 | 13b0 | 17w½ | 20b1 | 16w1 | 3,5 | 9,5 | |
| 11 | Carter Benjamin | 1581 | ENG | 18w1 | 8b½ | 15w1 | 1w0 | 7b½ | 5b0 | 3 | 13,5 | |
| 12 | Taylor Zebadiah | 1677 | ENG | 14b1 | 1w½ | 6b0 | 8b½ | 9w0 | 17w1 | 3 | 11 | |
| 13 | Eldridge Albert | 1568 | ENG | 22w1 | 9b0 | 10w1 | 4b0 | 8w0 | 15b1 | 3 | 11 | |
| 14 | Sharma Ansh | 1217 | ENG | 12w0 | 10b0 | 22w1 | 21b1 | 5w0 | 18b1 | 3 | 8 | |
| 15 | Wang James Yiming | 1742 | CHN | 17b1 | 6w½ | 11b0 | 16w1 | 3b0 | 13w0 | 2,5 | 11,5 | |
| 16 | Wang Yoting | 1368 | ENG | 8w0 | 18b1 | 7w½ | 15b0 | 19w1 | 10b0 | 2,5 | 9 | |
| 17 | Misquita Rodrigues Raul | 1349 | ENG | 15w0 | 22b1 | 9w0 | 10b½ | 18w½ | 12b0 | 2 | 7,5 | |
| 18 | Wylie Ted | 1197 | ENG | 11b0 | 16w0 | 21b1 | 20w½ | 17b½ | 14w0 | 2 | 6,5 | |
| 19 | Delacour Jacob | 1321 | ENG | 2b0 | 20w0 | 4w0 | 22b1 | 16b0 | 21w1 | 2 | 4 | |
| 20 | Waller Nathanael | 1495 | ENG | 7w0 | 19b1 | 5w0 | 18b½ | 10w0 | 22w0 | 1,5 | 6,5 | |
| 21 | Marsh James Patrick | 1107 | ENG | 5w0 | 4b0 | 18w0 | 14w0 | 22b1 | 19b0 | 1 | 2 | |
| 22 | Xue Andrew Hoawen | 1082 | ENG | 13b0 | 17w0 | 14b0 | 19w0 | 21w0 | 20b1 | 1 | 1 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores
Photos



























