Eastbourne Grand Prix, 22nd November 2025

Everyone joined us at the Eastbourne Grand Prix for a great day of chess. Thanks to all who helped out and all parents who brought their children.

Everyone you see at our events is a volunteer so thanks to:

  • Tournament Control: Neil R, Nick B, Mayank P, Jayakiran P, Lorraine T
  • Entries & Registration: Andrii C
  • Trophies: Steve C, Mayank P
  • Photos: Zoe C
  • Arbiters: Mike F, Patrick D, Raza N, Gary M
  • Analysis: Callum B

Headline Results

U11 MinorU11 Major
PosNameScorePosNameScore
1stEuan Burnside, Yannick Clewer5.51stCosmin Cojocaru4.5 (t/b)
3rdAdvik Dongre, Xander Clark4.52ndNoah Pearson4.5 (t/b)
3rdSpriha Punjabi4

Age-Group Prizes:

Under 7Shenul Jayaraj3
Under 8Oleksandr Chornyi3
Under 9Daniel Gardner3.5
Under 10Ella Clark4
Top GirlLithumya Kadadora Archchilage4
U18 MinorU18 Major
PosNameScorePosNameScore
1stAlbert Jenkins61stLuke Freeman5
2ndDmytro Kyrei52ndSamuel Shah4.5 (t/b)
3rdZak Shalet4.53rdEdgar Pack4.5 (t/b)

Rating prizes

Under 18 Minor

U750: Gabrielle Bermingham, Natalie Jayaraj, Kehara Kadadora Arachchilage – 2/6

U945: Gemma Cuthbertson, Lukas Kite, Joseph Hayler – 4/6

U1095: Arseniy Ryabokon, Tianyi Zhang, Edward Jeanmonod – 3.5/6

Under 18 Major

U1400: Ansh Sharma – 3/6

U1700: Mathias Keillerm- 4/6

Arbiter’s Awards

Analysis Room Contribution:

George Deer, Alfred Boe, Beau Bennet, William Essex, Stefan Adrijin

New Players:

Stanley Chadwick, Sebastian Barnes, Zach Janczura, Pia Stokes, Bruno Husanovic Rattenbury


Crosstables

Under 11 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Burnside Euan667ENG 22b1 20w1 6b1 2w½ 3b1 7w15,519,5
2Clewer Yannick616ENG 34w1 23b1 12w1 1b½ 4w1 5b15,519,5
3Dongre Advik700ENG 18w1 14b1 4w½ 5b1 1w0 9b14,517
4Clarke Xander632ENG 31w1 16b1 3b½ 12w1 2b0 13w14,517
5Clark Ella623ENG 21b1 27w1 13b1 3w0 8b1 2w0417
6Jandu Aavir606ENG 24w1 7b1 1w0 17b1 9w0 15b1415
7Shah Noah0 9w1 6w0 19b1 15b1 14w1 1b0415
8Stafford Oliver547ENG 28w1 12b0 23w1 18b1 5w0 17b1414
9Kadadora Arachchilage Lithumya Methnuli459ENG 7b0 25w1 28b1 13w1 6b1 3w0414
10Lindeck Vaughn0 15w0 31b1 17w0 30w1 19b1 14b1411
11Andrijin Stefan353ENG 27b0 21w0 24b1 33w1 23b½ 16w13,59
12Dinkeldein Isabelle673ENG 30b1 8w1 2b0 4b0 18w1 -0313
13Perryman John-Luke669ENG 35w1 15b1 5w0 9b0 21w1 4b0313
14Chornyi Oleksandr570ENG 33b1 3w0 21b1 16w1 7b0 10w0313
15Meredith Alexander518ENG 10b1 13w0 27b1 7w0 28b1 6w0312
16Jayaraj Shenul225ENG 26w1 4w0 29b1 14b0 25w1 11b0312
17Nguyen An228ENG 25b0 24w1 10b1 6w0 26b1 8w0311
18Misquita Rodrigues Kai217ENG 3b0 33w1 25b1 8w0 12b0 28w1310
19Hacikurt Eylul510ENG 23w0 34b1 7w0 26b1 10w0 27b139
20Annadevara Sai Ritvvik242ENG 29w1 1b0 26w0 28b- 34b1 23w139
21Boe Alfred0 5w0 11b1 14w0 29w1 13b0 26w139
22Baynton-Williams Rex0ENG 1w0 26b0 34w1 23b0 33w1 29w137
23Punshon Max0ENG 19b1 2w0 8b0 22w1 11w½ 20b02,510
24Essex William0 6b0 17b0 11w0 31b½ 35w1 25w12,54,5
25Steeden Gus0 17w1 9b0 18w0 27w1 16b0 24b029
26Stokes Pia0 16b0 22w1 20b1 19w0 17w0 21b029
27Deer George0 11w1 5b0 15w0 25b0 30b1 19w028
28Janczura Zach0 8b0 35b1 9w0 20w+ 15w0 18b028
29Steeden Emmy0 20b0 30w1 16w0 21b0 31w1 22b027
30Barnes Sebastian0 12w0 29b0 31w1 10b0 27w0 34b125
31Bennett Beau0 4b0 10w0 30b0 24w½ 29b0 33b11,52,5
32Sapsted Oscar616ENG -1 -0 -0 -0 -0 -016
33Gardner Grace0 14w0 18b0 35w1 11b0 22b0 31w014
34Chadwick Stanley0 2b0 19w0 22b0 35b1 20w0 30w013
35Dinkeldein Sophia100ENG 13b0 28w0 33b0 34w0 24b0 -111

Under 11 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Cojocaru Cosmin858ENG 7b1 11w1 3b½ 5w1 2b0 10w14,517
2Pearson Noah1126ENG 8b1 6w1 5b0 3w1 1w1 4b½4,516,5
3Punjabi Spriha1039ENG 5w1 10b1 1w½ 2b0 4w½ 6b1415
4Georgoudis Nikolaos785ENG 11b½ 7w½ 8b1 6w1 3b½ 2w½414
5Gardner Daniel840ENG 3b0 -1 2w1 1b0 9w1 7b½3,511,5
6Cojocaru Emma824ENG 9w1 2b0 10w1 4b0 8b1 3w0312
7Hosannah Amir1314ENG 1w0 4b½ 11w1 9b0 -1 5w½39
8Wierenga Haijo Deyou850ENG 2w0 9b1 4w0 10b1 6w0 -139
9Dagley-Castel Clark941ENG 6b0 8w0 -1 7w1 5b0 11w138
10Kim Blake690ENG -1 3w0 6b0 8w0 11b1 1b028
11Brown George888ENG 4w½ 1b0 7b0 -1 10w0 9b01,56

Under 18 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Jenkins Albert1115ENG 10b1 12w1 18b1 4w1 11b1 5w1621
2Kyrei Dmytro0ENG -1 13w1 11b½ 3w½ 7b1 4w1517,5
3Shalet Zak0ENG 23w1 25b½ 14w1 2b½ 16w1 8b½4,516,5
4Cuthbertson Gemma924ENG 35w+ 9w1 5b1 1b0 15w1 2b0417
5Martirossian Talea1143ENG 21w1 29b1 4w0 23b1 12w1 1b0416
6Archbold Beauden1355ENG 19w1 14b½ 22w0 17w1 13b½ 16b1413,5
7Cuthbertson Luke1105ENG 27w0 28b1 21w1 19b1 2w0 20b1413
8Kite Lukas886ENG 9b0 36w1 13b½ 14w1 18b1 3w½412,5
9Jayakumar Vaibhav1138ENG 8w1 4b0 19w0 27b1 28w1 11w1412
10Hayler Joseph820ENG 1w0 23b0 31w1 25b1 22w1 15b1410
11Trott Cosmo1096ENG 29w1 27b1 2w½ 15b1 1w0 9b03,516
12Ryabokon Arseniy950ENG 36w1 1b0 27w1 22b1 5b0 13w½3,513,5
13Zhang Tianyi1058ENG 28w1 2b0 8w½ 32b1 6w½ 12b½3,512,5
14Jeanmonod Edward952ENG 31w1 6w½ 3b0 8b0 19w1 23b13,511,5
15Stacy Edie1100ENG 32b1 26w1 17b1 11w0 4b0 10w0315
16Kirk James1042ENG 30b1 17w0 24b1 18w1 3b0 6w0313
17Lupu Dan0 20w1 16b1 15w0 6b0 23w½ 22b½312,5
18Archbold Saxon968ENG 34w1 22b1 1w0 16b0 8w0 27b1312
19Pasumarthi Kalyan Srinidhi931ENG 6b0 30w1 9b1 7w0 14b0 26w1310
20Jeanmonod Ranulph952ENG 17b0 32w0 30b1 29w1 26b1 7w039
21Collins Benjamin909ENG 5b0 34w1 7b0 26w0 30b1 28w138
22Hudson Seth1138ENG 24b1 18w0 6b1 12w0 10b0 17w½2,510,5
23Reynolds Matthew957ENG 3b0 10w1 26b1 5w0 17b½ 14w02,510
24Yang Jinzhe898ENG 22w0 31b1 16w0 28b0 32w1 25b½2,57,5
25Trott Theo1094ENG 26b0 3w½ 32b½ 10w0 29b1 24w½2,57
26Bermingham Gabrielle744ENG 25w1 15b0 23w0 21b1 20w0 19b029
27Prokopets Mykhailo803ENG 7b1 11w0 12b0 9w0 31b1 18w028
28Jayaraj Natalie729ENG 13b0 7w0 36b1 24w1 9b0 21b027
29Rogers Charlie769ENG 11b0 5w0 34b1 20b0 25w0 32w125
30Kadadora Arachchilage Kehara585ENG 16w0 19b0 20w0 34b1 21w0 -124
31Husanovic Rattenbury Bruno0 14b0 24w0 10b0 -1 27w0 34w124
32Jaques Maximilian774ENG 15w0 20b1 25w½ 13w0 24b0 29b01,57
33Gait Thomas949ENG -1 -0 -0 -0 -0 -016
34Farran Holly510ENG 18b0 21b0 29w0 30w0 -1 31b012
35Sinkevich Iaroslav1206ENG 4b- -0 -0 -0 -0 -000
36Miraj Fajr0 12b0 8b0 28w0 -0 -0 -000

Under 18 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Freeman Luke1961ENG 10w1 12b½ 8w1 11b1 2w1 3b½518
2Shah Samuel1737ENG 19w1 7b1 3b1 6w1 1b0 4w½4,518,5
3Pack Edgar1816ENG 4w1 5b1 2w0 9b1 15w1 1w½4,516,5
4Dodukh Artem1362ENG 3b0 21w1 19b1 13w1 6b½ 2b½413,5
5Keiller Mathias1572ENG 21b1 3w0 20b1 7w0 14b1 11w1413
6Kendall Arthur2005ENG 9w1 15b½ 12w1 2b0 4w½ 8b½3,514
7Chapman Luke1972ENG 20b1 2w0 16b½ 5b1 11w½ 9b½3,512,5
8Pai Sidhanth1842ENG 16b1 11w½ 1b0 12w½ 13b1 6w½3,512,5
9Gupta Aditya1528ENG 6b0 13w1 17b1 3w0 12b1 7w½3,511,5
10Nethercot Edward1455ENG 1b0 14w1 13b0 17w½ 20b1 16w13,59,5
11Carter Benjamin1581ENG 18w1 8b½ 15w1 1w0 7b½ 5b0313,5
12Taylor Zebadiah1677ENG 14b1 1w½ 6b0 8b½ 9w0 17w1311
13Eldridge Albert1568ENG 22w1 9b0 10w1 4b0 8w0 15b1311
14Sharma Ansh1217ENG 12w0 10b0 22w1 21b1 5w0 18b138
15Wang James Yiming1742CHN 17b1 6w½ 11b0 16w1 3b0 13w02,511,5
16Wang Yoting1368ENG 8w0 18b1 7w½ 15b0 19w1 10b02,59
17Misquita Rodrigues Raul1349ENG 15w0 22b1 9w0 10b½ 18w½ 12b027,5
18Wylie Ted1197ENG 11b0 16w0 21b1 20w½ 17b½ 14w026,5
19Delacour Jacob1321ENG 2b0 20w0 4w0 22b1 16b0 21w124
20Waller Nathanael1495ENG 7w0 19b1 5w0 18b½ 10w0 22w01,56,5
21Marsh James Patrick1107ENG 5w0 4b0 18w0 14w0 22b1 19b012
22Xue Andrew Hoawen1082ENG 13b0 17w0 14b0 19w0 21w0 20b111

Key to Crosstables:

A = Player’s score.

B = Number of rated opponents played (N).

C = Score against rated opponents (W).

D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.

E = Rated players: Sum of expected score for each rated opponent (We).

F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.

Unrated players: FIDE Performance rating.

K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40

T1 = Tie Break using Sum Of Progressive Scores


Photos