Thanks to Burgess Hill Girls School for hosting our annual Girls’ Championships. It was a great competition with everyone involved playing well and having a great time.
The Sussex boys took part in some training and then they all got together for the SJC Christmas party at the end of the day.
Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Nick B, Mayank P, Jayakiran P
- Entries & Registration: Andrii C
- Trophies: Steve C, Mayank P
- Photos: Zoe C
- Arbiters: Gary M
- Analysis: Amy H
- Catering: Andy, Nick, Lorna, Severine
Headline Results
Under 11
| Pos | Name | Score |
| 1st | Bors, Boglarka Rebecca | 5 |
| 2nd | Talea Martirossian | 4 |
| 3rd | Spriha Punjabi | 3 |
| U7 | Grace Gardner | 1.5 |
| U9 | Emma Cojocaru | 3.5 |
| U10 | Ella Clark | 3.5 |
Under 11 Schools:
2nd place: St Peter’s: – 5/10 (Isabelle Dinkeldein – 2/5, Ella Clark – 3/5)
1st place: St Andrew’s: – 6/10 (Talea Martirossian – 4/5, Emmy Steeden – 2/5)
Under 18
| Pos | Name | Score |
| 1st | Rose Burgess | 5 |
| 2nd | Tia Rudwick | 3.5 |
| 3rd | Eliza Blin | 3.5 |
| U14 | Natalie Jayaraj | 3 |
Under 18 Schools:
1st place: Brighton College: 4/10 (Gabrielle Bermingham – 2/5, Holly Farran – 1/5, Risha Jithendra – 2/5)
Arbiters Awards
Training:
Lithumya Kadadora
Eylul Hacikurt
New Players:
Bhoomi Pant
Crosstables
Under 11
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bors Boglarka Rebecca | 940 | HUN | 9b1 | 2w1 | 7b1 | 3b1 | 5w1 | 5 | 15 | |
| 2 | Martirossian Talea | 1144 | ENG | 5w1 | 1b0 | 10w1 | 6b1 | 3w1 | 4 | 11 | |
| 3 | Punjabi Spriha | 1016 | ENG | 8b1 | 7w1 | 4b1 | 1w0 | 2b0 | 3 | 12 | |
| 4 | Cojocaru Emma | 950 | ENG | 6w1 | 10b1 | 3w0 | 5b0 | 8w1 | 3 | 10 | |
| 5 | Clark Ella | 638 | ENG | 2b0 | 9w1 | 11b1 | 4w1 | 1b0 | 3 | 9 | |
| 6 | Hacikurt Eylul | 504 | ENG | 4b0 | 8w1 | 9b1 | 2w0 | -1 | 3 | 8 | |
| 7 | Dinkeldein Isabelle | 680 | ENG | 11w1 | 3b0 | 1w0 | 10b1 | 9w0 | 2 | 7 | |
| 8 | Kadadora Arachchilage Lithumya Methnuli | 539 | ENG | 3w0 | 6b0 | -1 | 11w1 | 4b0 | 2 | 5 | |
| 9 | Steeden Emmeline | 260 | ENG | 1w0 | 5b0 | 6w0 | -1 | 7b1 | 2 | 3 | |
| 10 | Pant Bhoomi | 0 | -1 | 4w0 | 2b0 | 7w0 | 11b½ | 1,5 | 5,5 | ||
| 11 | Gardner Grace | 125 | ENG | 7b0 | -1 | 5w0 | 8b0 | 10w½ | 1,5 | 4,5 |
Under 18
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgess Rose | 1690 | ENG | 9w1 | 3b1 | 2w1 | 7b1 | 5w1 | 5 | 15 | |
| 2 | Rudwick Tia | 1432 | ENG | 6b1 | 8w1 | 1b0 | 4w½ | 7b1 | 3,5 | 11 | |
| 3 | Blin Eliza | 1162 | ENG | 10b1 | 1w0 | 6b1 | 11w1 | 4b½ | 3,5 | 10,5 | |
| 4 | Blin Sophia | 1254 | ENG | 5w1 | 7b0 | 9w1 | 2b½ | 3w½ | 3 | 9,5 | |
| 5 | Jayaraj Natalie | 795 | ENG | 4b0 | 11w1 | 10b1 | 8w1 | 1b0 | 3 | 9 | |
| 6 | Manoj Smrithi | 964 | ENG | 2w0 | 12b1 | 3w0 | 9b1 | 8b1 | 3 | 7 | |
| 7 | Jithendra Risha | 1046 | ENG | 11b1 | 4w1 | 8b0 | 1w0 | 2w0 | 2 | 9 | |
| 8 | Stacy Edie | 1059 | ENG | 12w1 | 2b0 | 7w1 | 5b0 | 6w0 | 2 | 8 | |
| 9 | Cuthbertson Gemma | 1001 | ENG | 1b0 | 10w1 | 4b0 | 6w0 | 12b1 | 2 | 5 | |
| 10 | Bermingham Gabrielle | 771 | ENG | 3w0 | 9b0 | 5w0 | 12b1 | 11w1 | 2 | 3 | |
| 11 | Farran Holly | 488 | ENG | 7w0 | 5b0 | 12w1 | 3b0 | 10b0 | 1 | 3 | |
| 12 | Kadadora Arachchilage Kehara | 579 | ENG | 8b0 | 6w0 | 11b0 | 10w0 | 9w0 | 0 | 0 |













































