The first three places in the under 9’s were taken by under 8’s with Farris Ziyada from Crawley repeating his earlier success by taking the title. Christopher Linnett came second on countback from his Hellingly compatriot Sebastian Stracey. Hellingly picked up the school prize , closely followed by St. Lawrence Hurstpierpoint. In third place were Dorset House. The Grant triplets performed admirably for Balcombe picking up fourth.
SUSSEX JUNIOR CHESS Date Played :11/11/2000
Cross Table for UNDER 9 CHAMPIONSHIP (CLOSED)
Pos PIN Name Grade Rounds
1 2 3 4 5 6 A B C D
1 1 ZIYADA, Farris.......... 40d w37+ b17+ w3+ w6+ w2= b5+ 5½ 6 502 84
2 2 LINNETT, Christopher.... 58 b35+ w11+ b7+ w4= b1= w6+ 5 6 485 81
3 3 STRACEY, Sebastian...... 35 b31+ w15+ b1- w11+ b8+ w7+ 5 6 473 79
4= 4 BLUNDELL, Tristan....... 46 b36+ w26+ b14+ b2= w5- w9+ 4½ 6 414 69
4= 5 SECCOMBE, Thomas........ 40d w24+ b25= w27+ b16+ b4+ w1- 4½ 6 362 60
6 6 GRANT, David............ 40d w13+ b10+ w8+ b1- b17+ b2- 4 6 380 63
7 7 HOLLISS, James.......... 58 b29+ w19+ w2- b15+ w16+ b3- 4 6 329 55
8 8 SPENCER, Rupert......... 44 w38+ b18+ b6- w24+ w3- b19+ 4 6 287 48
9= 9 POTTS, George........... 40d w18- b41+ w25+ b19+ w10+ b4- 4 6 332 55
9= 10 WOOD, Jessica........... 40d b22+ w6- b13+ w14+ b9- w18+ 4 6 383 64
11 11 BLUNDELL, Ben........... 61 w34+ b2- w20+ b3- w22+ b16+ 4 6 342 57
12 12 PEREZ TRUNIN, George.... 40d w27= b16- w40+ b25+ w14= b20+ 4 6 353 59
13 13 CRICKMORE, Jonathan..... 59 b6- w21+ w10- w30+ b33+ w17+ 4 6 339 57
14 14 ELLIS, Jamie............ 64 w39+ b20+ w4- b10- b12= w24+ 3½ 6 263 44
15 15 BURROWS, Edward......... 30 b40+ b3- w34+ w7- b24= w26+ 3½ 6 251 42
16 16 PUDLASINSKI, Dominic.... 40d b28+ w12+ b26+ w5- b7- w11- 3 6 256 43
17 17 LEADSOM, Freddie........ 39 b30+ w1- b35+ w18+ w6- b13- 3 6 259 43
18= 18 ARSCOTT, Jack........... 40d b9+ w8- b30+ b17- w25+ b10- 3 6 243 41
18= 19 DRAPER, James........... 26 w23+ b7- w29+ w9- b34+ w8- 3 6 262 44
20 20 ARSCOTT, Rosie.......... 29 b32+ w14- b11- w23+ b28+ w12- 3 6 280 47
21= 21 FUNNELL, Thomas......... 40d w25- b13- w36+ b38= b31+ w28= 3 6 254 42
21= 22 MOXOM, Harry............ 40d w10- b34- w37+ b35+ b11- w33+ 3 6 261 44
23 23 TASKER, Philip.......... 40d b19- w35- b38+ b20- w39+ b34+ 3 6 209 35
24 24 TUCKER, Simon........... 6 b5- w32+ b28+ b8- w15= b14- 2½ 6 185 31
25= 25 BARNETT, George......... 40 b21+ w5= b9- w12- b18- w38+ 2½ 6 190 32
25= 26 VINE, Alex.............. 22 w41+ b4- w16- b31= w27+ b15- 2½ 6 186 31
27 27 HARRISON, William....... 40d b12= w33+ b5- w28- b26- w35+ 2½ 6 167 28
28 28 VINT, Robert............ 35 w16- b38+ w24- b27+ w20- b21= 2½ 6 145 24
29= 29 GRANT, Rebecca.......... 40d w7- b39+ b19- w33- b32= w36+ 2½ 6 188 31
29= 30 JOHNSTONE, Duncan....... 40d w17- b37+ w18- b13- b35= b37+ 2½ 6 208 35
29= 31 WRATHALL, Helen......... 40d w3- b40= b33= w26= w21- b39+ 2½ 6 161 27
32 32 STRATFORD, Connor....... 40d w20- b24- bye= b36= w29= w41+ 2½ 5 105 21
33= 33 BLOOMFIELD, Connie...... 40d bye= b27- w31= b29+ w13- b22- 2 5 119 24
33= 34 HINES, Adrian........... 40d b11- w22+ b15- b39+ w19- w23- 2 6 131 22
35 35 GRANT, Aidan............ 40d w2- b23+ w17- w22- w30= b27- 1½ 6 107 18
36 36 BANFIELD, Abigail....... 40d w4- bye= b21- w32= w37= b29- 1½ 5 56 11
37 37 FIELD, Jay.............. 40d b1- w30- b22- w41+ b36= w30- 1½ 6 90 15
38 38 GOLDSMITH, T............ 40d b8- w28- w23- w21= b41+ b25- 1½ 6 89 15
39 39 COTTINGHAM, Mark........ 34 b14- w29- b41+ w34- b23- w31- 1 6 64 11
40 40 GASKELL, Jonathan....... 40d w15- w31= b12- 0½ 3 10 3
41 41 WOOD, Jonathan.......... 40d b26- w9- w39- b37- w38- b32- 0 6 0 0
Placings are calculated using total and then the sum of progressive scores
All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 40
Column Titles
A - Score B - Number of games played
C - Grading points scored D - Grade for this tournament
| School | Points | Scoring Team Members (Top 3 count) |
| Hellingly | 13 | Christopher Linnett 5 Sebastian Stracey 5 Thomas Funnell 3 James Draper 3 |
| St. Lawrence, Hurstpierpoint | 12½ | Tristan Blundell 4½ Ben Blundell 4 Jonathan Crickmore 4 James Holliss 4 |
| Dorset House | 11 | Rupert Spencer 4 Edward Burrows 3½ James Ellis 3½ |
| Balcombe | 8 | David Grant 4 Rebecca Grant 2½ Aidan Grant 1½ |