GP5 Eastbourne, 6th February 2016

Bishop Bell School once again provided an excellent venue for the tournament, with 118 entries comfortably accommodated in the school hall. There was a bumper entry in the two Under 18 sections with 50 players between them.

The penultimate grand prix of the season makes for a very exciting competition; players selected to the Sussex teams jostling for position in the board order plus all to play for in the overall Grand Prix, especially in the U9, U10 and U11 sections where many players are in with a chance of finishing in the top three.

As usual, the U11 Minor was the largest section and as the 11 team players had migrated to the Major there were opportunities to shine. This resulted in a very closely fought contest, so close that Elena and Sanjana, who both scored 5.5, shared the title as they were equal on the tie-break having drawn against each other.  Just behind them on 5 points were Joslain, from Hampshire, and Sophie.  The tie break (sum of progressives) meant that Joslain took third place but Sophie was delighted to be awarded Top Girl, like her sister Amelie who won U7 Top Girl at Yateley Manor last weekend.

In the tough U11 Major section, there were many long, close games and it was good to see three of the players new to the Major section scoring more than 50%. Well done Thomas, Isaac and Grace! Thomas took second place, a great achievement in his first major, just edging Polina into third, again on tie-break. The overall winner, on 5.5, was Timmy Hedger who is still an Under 8! He will join brother Alec in the Under 18 Major for the Worthing GP in May.

The Under 18 Minor competition attracted 24 players and was a very closely fought contest. There was an excellent display by Josef from Lancing College, who scored 5/6 to secure the title in his first ever Sussex tournament. Also scoring 5, but losing out on progressives to take second place was Phillip, also from Lancing College. Three players shared third place – Benedict, Bridie, and Oliver. The under 75 grading prize was won by Matthew at his home venue and the U50 grading prize by newcomer Leif.

Finally to the U18 Major section with a number of exciting and close finishes. It was also good to see several games where players pushed for a win rather than accepting a drawn position, even if sometimes they paid for their enterprise with a defeat. In the long term though this should be a route to improvement and a greater understanding of middle and end games. The title was won by Calum on 5.5, with Amardip and Lucy taking second and third place respectively a point behind. Grading prizes were won by Max (who graded nearly 50 points above his published grade) and Edward, both scoring 4 points.

Finally, thanks to all the parents for supporting the children throughout the highs and lows of the day, and our tournament helpers :

    • All the children who helped set up boards and clocks at the start
    • Tournament Control – Brian, Catherine, Gary, James, Jonathan, Peter, Rasa and Sue
    • Balvinder, Caroline and Keith maintaining the high standards of SJC catering
    • Dave and David F for running the training sessions
    • David G for photography
    • Sandra for entries and registration
    • All the parents and children who helped with clearing up at the end, with a special mention for Lorraine who was last to leave

U18 Major

 

U18 Minor

1st Calum Salmons   1st Josef Rustom 5 (on progressives)
2nd= Amardip Ahluwalia   2nd Philip Hartfield 5
  Lucy Bennet-Stevens   3rd= Oliver Falvey       
          Bridie O’Leary
          Benedict Weis
             
U18 Grading Prizes          
U141 Edward Gray 4   U76 Matthew Finn
U116 Max Bennett 4   U51 Leif Findlay 3
             
U11 Major   U11 Minor
1st Timmy Hedger   1st= Elena Currah
2nd Thomas Dan 5 (on progressives)     Sanjana Karthikeyan
3rd Polina Shchepinova  5   3rd Joslain Skelton 5 (on progressives)
             
Age Group Prize Winners     Arbiter’s Prizes

Top Girl

U7 Adam Faulkner 3   Giovanni Currah Sophie Rees 5
U8 Abhi Jadav   Javier Gomez  
U9 Stevie Clark 4   Javier Guzman  
U10 Cassius Johnson 4 (on progressives)   Pranav Labroo  
        Alex MacGregor  
        Lydia Munn  
        Amelie Rees  
        Ben Sargent
        Callum Vyse
        Jacob Wynn


Crosstables:

U11 Minor:

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   TB 

   1 Currah, Elena............   78A  b21+  w20+  b9+   w18+  b2=   w6+    5½  6   20 
   2 Karthikeyan, Sanjana.....   44C  w39+  b33+  w15+  b5+   w1=   b3+    5½  6   20 
 
   3 Skelton, Joslain.........   35E  bye+  b11+  w8+   w6+   b10+  w2-    5   5   20 
   4 Rees, Sophie.............   42A  b30+  w16+  b6-   w19+  w11+  b8+    5   6   17 
 
   5 Jadav, Abhi..............   61D  w29=  b28+  w13+  w2-   b31+  b7+    4½  6   15 
 
   6 Douglas, Leah............   52B  w38+  b13+  w4+   b3-   w14+  b1-    4   6   17 
   7 Johnson, Cassius.........   52D  b32+  w22+  b18-  w21+  b9+   w5-    4   6   16 
   8 Longley, Daniel..........   56A  b34+  w31+  b3-   w15+  b18+  w4-    4   6   16 
   9 Scott, Liam..............   42A  w36+  b19+  w1-   b12+  w7-   b25+   4   6   15 
  10 Clark, Stevie............   50A  w42+  b15-  w33+  b16+  w3-   b19+   4   6   14 
  11 Howeson, Tom.............   62D  b41+  w3-   b34+  w20+  b4-   w18+   4   6   14 
  12 Crosby, Ben..............   74D  b22-  w40+  b41+  w9-   b29+  w23+   4   6   12 
  13 Laurillard, Henry........   30A  b27+  w6-   b5-   w42+  b32+  w30+   4   6   12 
 
  14 McMahon, Maya............   50D  b40+  w18-  b24+  w32+  b6-   w17=   3½  6   13½
  15 Seddon, Evie.............   29A  b17+  w10+  b2-   b8-   w16=  b28+   3½  6   13 
  16 Wynn, Jacob..............    0d  w25+  b4-   b31+  w10-  b15=  w29+   3½  6   12 
  17 Sargent, Ben.............   32B  w15-  b39+  w19-  b35+  w24+  b14=   3½  6   10½
 
  18 Al-Robaie, Karam.........    0d  w26+  b14+  w7+   b1-   w8-   b11-   3   6   15 
  19 Hookway, Elliott.........    0d  b23+  w9-   b17+  b4-   w21+  w10-   3   6   12 
  20 Rayment, Ruby............   36A  w43+  b1-   w35+  b11-  w25-  b36+   3   6   11 
  21 Andrawos, Nathanael......   27E  w1-   b36+  w37+  b7-   b19-  w33+   3   6   10 
  22 Barker, Reggie...........   22B  w12+  b7-   w29-  b37+  b23-  w34+   3   6   10 
  23 Robertson, James.........   38D  w19-  b42+  w32-  b38+  w22+  b12-   3   6   10 
  24 Hookway, Reece...........    0d  w28-  b25+  w14-  b33+  b17-  w31+   3   6    9 
  25 Ramsden, Archie..........   22F  b16-  w24-  b39+  w30+  b20+  w9-    3   6    9 
  26 Hall, Theo...............   41D  b18-  w30-  b40+  w34-  w39+  b35+   3   6    7 
  27 Chapman, Rafe............   17D  w13-  b35-  w36-  w43+  b37+  b32+   3   6    6 
 
  28 Gomez, Javier............   36A  b24+  w5-   b30=  w29-  b34+  w15-   2½  6   10 
  29 Lau, Aywin...............   12A  b5=   w34-  b22+  b28+  w12-  b16-   2½  6   10 
  30 Macgregor, Alexander.....    0E  w4-   b26+  w28=  b25-  w38+  b13-   2½  6    9 
 
  31 Merry-Dungey, Isobel.....   22A  w35+  b8-   w16-  b36+  w5-   b24-   2   6    9 
  32 Walshe-Grey, Toby........    0B  w7-   bye+  b23+  b14-  w13-  w27-   2   5    9 
  33 Kafle, Savya.............   15F  b37+  w2-   b10-  w24-  w40+  b21-   2   6    8 
  34 Labroo, Pranav...........    4D  w8-   b29+  w11-  b26+  w28-  b22-   2   6    8 
  35 Guzman, Javier...........    0d  b31-  w27+  b20-  w17-  b42+  w26-   2   6    7 
  36 Davids, Carter...........    0F  b9-   w21-  b27+  w31-  b41+  w20-   2   6    6 
  37 Ruiz-Sanchez, Kyle.......    0d  w33-  b38+  b21-  w22-  w27-  b43+   2   6    6 
  38 Rees, Amelie.............    0B  b6-   w37-  b43+  w23-  b30-  w42+   2   6    5 
  39 Creer, Beatrice..........    0E  b2-   w17-  w25-  bye+  b26-  w41+   2   5    4 
  40 Glascott, Arthur.........    0D  w14-  b12-  w26-  w41+  b33-  bye+   2   5    4 
 
  41 Hudson, Sonny............   14D  w11-  b43+  w12-  b40-  w36-  b39-   1   6    5 
  42 Douglas, Oliver..........    0D  b10-  w23-  bye+  b13-  w35-  b38-   1   5    4 
  43 Salmons, Rafi............    0d  b20-  w41-  w38-  b27-  bye+  w37-   1   5    2 
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard

U11 Major

Pos	Name	Grade	1	2	3	4	5	6	A	B	C	D	T
1	Hedger, Timothy	95A	b19+	w20+	b10+	w8+	b5+	w4=	5½	6	756	126	20.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 
2	Dan, Thomas	76E	b16+	w4+	b5-	w13+	b10+	w14+	5	6	790	132	17.0
3	Shchepinova, Polina	107A	b6+	w10-	b15+	w7+	b8+	w5+	5	6	696	116	16.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
4	Currah, Giovanni	107A	w12+	b2-	w9+	b20+	w6+	b1=	4½	6	619	103	15.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 
5	Liu, Matthew	94B	w15+	b22+	w2+	b11+	w1-	b3-	4	6	627	105	18.0
6	Guldemond, Daniel	76B	w3-	b23+	w17+	b12+	b4-	w10+	4	6	600	100	13.0
7	Thackray, Isaac S	86F	w24+	b11-	w22+	b3-	w20+	b12+	4	6	592	99	13.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
8	Vyse, Callum	87A	b18+	w13+	w11+	b1-	w3-	b9=	3½	6	618	103	15.5
9	Lamb, Grace	78A	b13-	w25+	b4-	w18+	b16+	w8=	3½	6	597	100	10.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 
10	Hopkins, Billy	82A	w23+	b3+	w1-	b17+	w2-	b6-	3	6	487	81	14.0
11	Finn, Elizabeth	110A	bye+	w7+	b8-	w5-	b14-	w21+	3	5	391	78	12.0
12	Faulkner, Adam	77A	b4-	w18+	b16+	w6-	b13+	w7-	3	6	553	92	11.0
13	Manchester, Thomas	111A	w9+	b8-	w21+	b2-	w12-	b15+	3	6	473	79	11.0
14	Creer, Alistair	90A	w22-	b24+	w20-	b23+	w11+	b2-	3	6	434	72	10.0
15	Munn, Lydia	71A	b5-	bye+	w3-	b21+	w19+	w13-	3	5	419	84	10.0
16	Mitchell, Solomon	106D	w2-	b17+	w12-	b22+	w9-	b20+	3	6	456	76	9.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
17	Oaten, Angus	91A	b25+	w16-	b6-	w10-	b22+	w18=	2½	6	418	70	8.5
18	Dickinson, Conrad	67A	w8-	b12-	bye+	b9-	w23+	b17=	2½	5	260	52	6.5
19	Walker, James	73B	w1-	b21-	w24=	bye+	b15-	w25+	2½	5	286	57	6.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
20	Middlemiss, Rory	63D	w21+	b1-	b14+	w4-	b7-	w16-	2	6	461	77	10.0
21	Cook, Samuel B	84A	b20-	w19+	b13-	w15-	w24+	b11-	2	6	395	66	7.0
22	Martin, Thomas	68A	b14+	w5-	b7-	w16-	w17-	b24+	2	6	434	72	7.0
23	Wilton, Max	0	b10-	w6-	b25+	w14-	b18-	bye+	2	5	50	10	5.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
24	Power, Ben	67A	b7-	w14-	b19=	w25+	b21-	w22-	1½	6	320	53	5.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
25	Miles, Olly	69B	w17-	b9-	w23-	b24-	bye+	b19-	1	5	88	18	2.0

 

Index:

A = Player's score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores

U18 Minor

 
                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   TB 

   1 Currah, Elena............   78A  b21+  w20+  b9+   w18+  b2=   w6+    5½  6   20 
   2 Karthikeyan, Sanjana.....   44C  w39+  b33+  w15+  b5+   w1=   b3+    5½  6   20 
 
   3 Skelton, Joslain.........   35E  bye+  b11+  w8+   w6+   b10+  w2-    5   5   20 
   4 Rees, Sophie.............   42A  b30+  w16+  b6-   w19+  w11+  b8+    5   6   17 
 
   5 Jadav, Abhi..............   61D  w29=  b28+  w13+  w2-   b31+  b7+    4½  6   15 
 
   6 Douglas, Leah............   52B  w38+  b13+  w4+   b3-   w14+  b1-    4   6   17 
   7 Johnson, Cassius.........   52D  b32+  w22+  b18-  w21+  b9+   w5-    4   6   16 
   8 Longley, Daniel..........   56A  b34+  w31+  b3-   w15+  b18+  w4-    4   6   16 
   9 Scott, Liam..............   42A  w36+  b19+  w1-   b12+  w7-   b25+   4   6   15 
  10 Clark, Stevie............   50A  w42+  b15-  w33+  b16+  w3-   b19+   4   6   14 
  11 Howeson, Tom.............   62D  b41+  w3-   b34+  w20+  b4-   w18+   4   6   14 
  12 Crosby, Ben..............   74D  b22-  w40+  b41+  w9-   b29+  w23+   4   6   12 
  13 Laurillard, Henry........   30A  b27+  w6-   b5-   w42+  b32+  w30+   4   6   12 
 
  14 McMahon, Maya............   50D  b40+  w18-  b24+  w32+  b6-   w17=   3½  6   13½
  15 Seddon, Evie.............   29A  b17+  w10+  b2-   b8-   w16=  b28+   3½  6   13 
  16 Wynn, Jacob..............    0d  w25+  b4-   b31+  w10-  b15=  w29+   3½  6   12 
  17 Sargent, Ben.............   32B  w15-  b39+  w19-  b35+  w24+  b14=   3½  6   10½
 
  18 Al-Robaie, Karam.........    0d  w26+  b14+  w7+   b1-   w8-   b11-   3   6   15 
  19 Hookway, Elliott.........    0d  b23+  w9-   b17+  b4-   w21+  w10-   3   6   12 
  20 Rayment, Ruby............   36A  w43+  b1-   w35+  b11-  w25-  b36+   3   6   11 
  21 Andrawos, Nathanael......   27E  w1-   b36+  w37+  b7-   b19-  w33+   3   6   10 
  22 Barker, Reggie...........   22B  w12+  b7-   w29-  b37+  b23-  w34+   3   6   10 
  23 Robertson, James.........   38D  w19-  b42+  w32-  b38+  w22+  b12-   3   6   10 
  24 Hookway, Reece...........    0d  w28-  b25+  w14-  b33+  b17-  w31+   3   6    9 
  25 Ramsden, Archie..........   22F  b16-  w24-  b39+  w30+  b20+  w9-    3   6    9 
  26 Hall, Theo...............   41D  b18-  w30-  b40+  w34-  w39+  b35+   3   6    7 
  27 Chapman, Rafe............   17D  w13-  b35-  w36-  w43+  b37+  b32+   3   6    6 
 
  28 Gomez, Javier............   36A  b24+  w5-   b30=  w29-  b34+  w15-   2½  6   10 
  29 Lau, Aywin...............   12A  b5=   w34-  b22+  b28+  w12-  b16-   2½  6   10 
  30 Macgregor, Alexander.....    0E  w4-   b26+  w28=  b25-  w38+  b13-   2½  6    9 
 
  31 Merry-Dungey, Isobel.....   22A  w35+  b8-   w16-  b36+  w5-   b24-   2   6    9 
  32 Walshe-Grey, Toby........    0B  w7-   bye+  b23+  b14-  w13-  w27-   2   5    9 
  33 Kafle, Savya.............   15F  b37+  w2-   b10-  w24-  w40+  b21-   2   6    8 
  34 Labroo, Pranav...........    4D  w8-   b29+  w11-  b26+  w28-  b22-   2   6    8 
  35 Guzman, Javier...........    0d  b31-  w27+  b20-  w17-  b42+  w26-   2   6    7 
  36 Davids, Carter...........    0F  b9-   w21-  b27+  w31-  b41+  w20-   2   6    6 
  37 Ruiz-Sanchez, Kyle.......    0d  w33-  b38+  b21-  w22-  w27-  b43+   2   6    6 
  38 Rees, Amelie.............    0B  b6-   w37-  b43+  w23-  b30-  w42+   2   6    5 
  39 Creer, Beatrice..........    0E  b2-   w17-  w25-  bye+  b26-  w41+   2   5    4 
  40 Glascott, Arthur.........    0D  w14-  b12-  w26-  w41+  b33-  bye+   2   5    4 
 
  41 Hudson, Sonny............   14D  w11-  b43+  w12-  b40-  w36-  b39-   1   6    5 
  42 Douglas, Oliver..........    0D  b10-  w23-  bye+  b13-  w35-  b38-   1   5    4 
  43 Salmons, Rafi............    0d  b20-  w41-  w38-  b27-  bye+  w37-   1   5    2 
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard

U18 Major

Pos	Name	Grade	1	2	3	4	5	6	A	B	C	D	T
1	Salmons, Calum	150A	w13=	b21+	w7+	b3+	b2+	w4+	5½	6	1090	182	18.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
2	Ahluwalia, Amardip	168A	w12+	b15+	w3=	b4+	w1-	b9+	4½	6	989	165	17.0
3	Bennet-Stevens, Lucy	144A	b25+	w6+	b2=	w1-	w7+	b8+	4½	6	940	157	16.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
4	Rogacewicz, Mikolaj	152D	b20+	w14+	b5+	w2-	b13+	b1-	4	6	917	153	17.0
5	Gray, Edward	132A	w18+	b8+	w4-	b13=	w11+	b7=	4	6	891	149	15.0
6	Bennett, Max	98B	w9+	b3-	w15+	b7-	w18+	w16+	4	6	876	146	13.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
7	Finn, Jonathan	148B	b22+	w10+	b1-	w6+	b3-	w5=	3½	6	820	137	14.5
8	Banfield, Samuel	110E	b16+	w5-	b14=	w17+	b10+	w3-	3½	6	854	142	13.0
9	Finn, Daniel M	135A	b6-	w25+	b10=	w14+	b12+	w2-	3½	6	795	133	12.0
10	Stockham, Michael	121A	w11+	b7-	w9=	b21+	w8-	w17+	3½	6	842	140	12.0
11	Finn, Thomas	166A	b10-	w22+	b12=	w20+	b5-	w13+	3½	6	812	135	11.0
12	Kaya, Batuhan	123A	b2-	w19+	w11=	b15+	w9-	b20+	3½	6	861	144	11.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
13	Renshaw, Lucas	118B	b1=	w23+	b17+	w5=	w4-	b11-	3	6	806	134	13.5
14	Banks, Michael	125A	w26+	b4-	w8=	b9-	w21=	b24+	3	6	709	118	10.0
15	Britnell, Jonathan	130A	b19+	w2-	b6-	w12-	b22+	w21+	3	6	702	117	9.0
16	Hedger, Alec	146A	w8-	b18-	w24+	b25+	w20+	b6-	3	6	681	114	9.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
17	Barton, Matthew	136A	w21=	b24+	w13-	b8-	w23+	b10-	2½	6	622	104	10.0
18	Midmer, Thomas	97A	b5-	w16+	b20-	w22+	b6-	bye=	2½	5	556	111	8.5
19	Faulkner, Oliver	96A	w15-	b12-	b22-	w24=	b26+	w25+	2½	6	635	106	4.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 
20	Kolani, Arjun	124A	w4-	b26+	w18+	b11-	b16-	w12-	2	6	666	111	9.0
21	Walker, Dominic	102A	b17=	w1-	b23+	w10-	b14=	b15-	2	6	632	105	8.0
22	Thorne, Oliver	115A	w7-	b11-	w19+	b18-	w15-	b23+	2	6	604	101	5.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
23	Clarke, Harry	78A	w24=	b13-	w21-	b26+	b17-	w22-	1½	6	503	84	6.0
24	Manchester, Oliver	125A	b23=	w17-	b16-	b19=	w25=	w14-	1½	6	548	91	5.5
25	Light, Joe	110*	w3-	b9-	w26+	w16-	b24=	b19-	1½	6	578	96	5.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 
26	Pastrana, Mario	82A	b14-	w20-	b25-	w23-	w19-	bye+	1	5	278	56	1.0

 

Index:

A = Player's score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores